← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 11 | 3 | 8 | 2 | 0 | 0 | 4-9 | 3-7 | 0-0 |
| 38 | 33 | 8 | 9 | 3 | 0 | 2 | 13-27 | 6-17 | 1-2 |
| 37 | 26 | 2 | 2 | 0 | 2 | 0 | 10-20 | 5-10 | 1-1 |
| 35 | 9 | 5 | 4 | 0 | 2 | 0 | 4-8 | 1-5 | 0-0 |
| 27 | 15 | 3 | 2 | 0 | 0 | 0 | 5-11 | 5-11 | 0-0 |
| 25 | 9 | 2 | 4 | 1 | 0 | 0 | 3-8 | 2-6 | 1-2 |
| 22 | 8 | 5 | 0 | 1 | 0 | 1 | 4-5 | 0-0 | 0-0 |
| 11 | 7 | 3 | 1 | 1 | 0 | 0 | 3-3 | 0-0 | 1-1 |
| 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 27 | 8 | 7 | 1 | 0 | 4 | 9-16 | 5-7 | 4-4 |
| 36 | 15 | 4 | 6 | 0 | 0 | 2 | 5-16 | 2-9 | 3-4 |
| 35 | 19 | 8 | 2 | 0 | 0 | 3 | 6-12 | 4-8 | 3-3 |
| 29 | 12 | 3 | 3 | 0 | 0 | 2 | 3-5 | 3-5 | 3-3 |
| 28 | 6 | 7 | 0 | 0 | 0 | 0 | 3-5 | 0-0 | 0-0 |
| 26 | 20 | 5 | 3 | 0 | 0 | 2 | 6-11 | 4-5 | 4-4 |
| 19 | 5 | 2 | 3 | 0 | 0 | 1 | 2-4 | 1-2 | 0-0 |
| 17 | 4 | 3 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 1-2 |
| 11 | 7 | 1 | 0 | 0 | 2 | 1 | 2-3 | 1-2 | 2-2 |
BOS vs MIN — Courtside