← Back to Scores
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 16 | 7 | 2 | 3 | 2 | 4 | 7-13 | 0-2 | 2-3 |
| 32 | 16 | 5 | 1 | 1 | 0 | 5 | 6-11 | 4-8 | 0-0 |
| 30 | 5 | 2 | 1 | 1 | 1 | 2 | 2-4 | 1-2 | 0-0 |
| 30 | 17 | 5 | 3 | 0 | 1 | 1 | 6-13 | 2-7 | 3-4 |
| 24 | 8 | 1 | 2 | 0 | 0 | 3 | 3-7 | 2-4 | 0-2 |
| 21 | 11 | 0 | 3 | 1 | 0 | 3 | 4-6 | 2-3 | 1-5 |
| 20 | 8 | 6 | 6 | 1 | 4 | 0 | 4-5 | 0-0 | 0-0 |
| 16 | 6 | 3 | 1 | 0 | 1 | 0 | 3-8 | 0-1 | 0-0 |
| 12 | 4 | 4 | 0 | 1 | 1 | 2 | 2-4 | 0-0 | 0-0 |
| 7 | 2 | 2 | 0 | 0 | 2 | 0 | 0-0 | 0-0 | 2-2 |
| 7 | 6 | 3 | 0 | 1 | 0 | 0 | 3-3 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 5 | 5 | 7 | 6 | 0 | 2 | 1-8 | 0-4 | 3-3 |
| 40 | 19 | 6 | 1 | 1 | 0 | 0 | 6-15 | 3-8 | 4-4 |
| 38 | 22 | 5 | 0 | 1 | 0 | 2 | 9-21 | 0-3 | 4-5 |
| 37 | 23 | 6 | 4 | 5 | 0 | 4 | 9-16 | 0-1 | 5-8 |
| 24 | 18 | 3 | 1 | 1 | 0 | 2 | 7-9 | 3-4 | 1-1 |
| 23 | 12 | 2 | 0 | 2 | 1 | 2 | 5-8 | 1-2 | 1-2 |
| 15 | 3 | 3 | 2 | 1 | 0 | 0 | 1-5 | 1-1 | 0-0 |
| 15 | 4 | 1 | 1 | 0 | 0 | 0 | 2-4 | 0-2 | 0-0 |
| 7 | 4 | 4 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 |
DAL vs HOU — Courtside