← Back to Scores
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 15 | 1 | 5 | 1 | 0 | 2 | 6-13 | 3-7 | 0-0 |
| 35 | 16 | 10 | 2 | 2 | 2 | 1 | 6-22 | 1-10 | 3-3 |
| 32 | 25 | 4 | 1 | 1 | 2 | 5 | 8-20 | 3-7 | 6-9 |
| 31 | 25 | 4 | 5 | 0 | 0 | 4 | 10-13 | 4-5 | 1-1 |
| 30 | 6 | 8 | 5 | 1 | 1 | 2 | 3-4 | 0-0 | 0-0 |
| 23 | 10 | 5 | 0 | 0 | 0 | 0 | 3-6 | 2-4 | 2-2 |
| 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0-6 | 0-4 | 0-0 |
| 15 | 4 | 4 | 1 | 0 | 0 | 0 | 2-5 | 0-3 | 0-0 |
| 11 | 2 | 6 | 2 | 0 | 1 | 1 | 1-5 | 0-1 | 0-0 |
| 11 | 0 | 2 | 2 | 2 | 0 | 1 | 0-2 | 0-2 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 15 | 14 | 12 | 1 | 1 | 7 | 6-12 | 1-4 | 2-3 |
| 44 | 27 | 1 | 0 | 0 | 1 | 0 | 12-17 | 2-5 | 1-2 |
| 41 | 22 | 3 | 2 | 3 | 2 | 1 | 10-16 | 1-3 | 1-3 |
| 37 | 31 | 21 | 4 | 1 | 1 | 2 | 10-20 | 3-6 | 8-9 |
| 36 | 8 | 3 | 9 | 3 | 0 | 3 | 2-9 | 1-3 | 3-4 |
| 13 | 12 | 3 | 0 | 1 | 1 | 0 | 5-8 | 1-1 | 1-2 |
| 12 | 2 | 1 | 4 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 11 | 2 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 |
UTA vs NYK — Courtside