← Back to Scores
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 20 | 7 | 2 | 0 | 1 | 3 | 6-12 | 4-7 | 4-4 |
| 33 | 19 | 8 | 1 | 1 | 3 | 4 | 8-14 | 1-5 | 2-2 |
| 31 | 8 | 7 | 1 | 0 | 2 | 1 | 3-6 | 0-0 | 2-2 |
| 30 | 10 | 4 | 5 | 0 | 0 | 2 | 3-10 | 2-7 | 2-2 |
| 28 | 7 | 6 | 0 | 0 | 0 | 3 | 3-8 | 1-5 | 0-0 |
| 27 | 11 | 6 | 6 | 0 | 1 | 4 | 5-12 | 1-4 | 0-0 |
| 23 | 16 | 1 | 4 | 2 | 0 | 1 | 5-10 | 4-7 | 2-2 |
| 19 | 8 | 4 | 1 | 0 | 0 | 5 | 3-3 | 2-2 | 0-0 |
| 10 | 6 | 0 | 1 | 0 | 0 | 0 | 3-4 | 0-1 | 0-0 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 14 | 7 | 7 | 3 | 0 | 3 | 6-12 | 1-4 | 1-4 |
| 35 | 14 | 6 | 2 | 0 | 0 | 1 | 5-12 | 4-7 | 0-0 |
| 34 | 40 | 3 | 2 | 4 | 0 | 3 | 15-23 | 3-5 | 7-9 |
| 32 | 15 | 10 | 4 | 1 | 2 | 0 | 5-10 | 0-1 | 5-5 |
| 32 | 5 | 2 | 7 | 4 | 0 | 0 | 1-8 | 0-4 | 3-4 |
| 18 | 3 | 3 | 0 | 0 | 0 | 0 | 1-4 | 0-3 | 1-1 |
| 15 | 5 | 2 | 0 | 1 | 0 | 1 | 2-4 | 1-2 | 0-0 |
| 14 | 7 | 3 | 1 | 1 | 0 | 1 | 3-6 | 1-2 | 0-0 |
| 13 | 7 | 0 | 1 | 1 | 0 | 0 | 3-6 | 1-4 | 0-0 |
| 10 | 3 | 1 | 1 | 1 | 0 | 0 | 1-4 | 1-4 | 0-0 |
MIN vs OKC — Courtside