← Back to Scores
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 35 | 3 | 2 | 2 | 0 | 2 | 13-27 | 4-12 | 5-6 |
| 36 | 20 | 16 | 4 | 1 | 0 | 0 | 9-13 | 0-0 | 2-5 |
| 36 | 27 | 2 | 4 | 1 | 0 | 7 | 6-14 | 5-10 | 10-12 |
| 32 | 11 | 3 | 2 | 2 | 1 | 1 | 5-11 | 1-6 | 0-0 |
| 32 | 7 | 3 | 6 | 2 | 1 | 2 | 3-7 | 1-5 | 0-0 |
| 21 | 6 | 3 | 0 | 0 | 0 | 1 | 1-3 | 0-1 | 4-4 |
| 20 | 3 | 5 | 2 | 3 | 0 | 1 | 1-1 | 1-1 | 0-0 |
| 16 | 5 | 2 | 4 | 0 | 0 | 2 | 2-9 | 1-2 | 0-0 |
| 8 | 2 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 13 | 10 | 8 | 6 | 0 | 4 | 6-16 | 1-5 | 0-0 |
| 39 | 33 | 2 | 4 | 1 | 0 | 4 | 12-25 | 8-14 | 1-2 |
| 38 | 18 | 4 | 6 | 3 | 0 | 2 | 6-10 | 4-7 | 2-2 |
| 35 | 12 | 9 | 4 | 0 | 5 | 1 | 4-7 | 0-0 | 4-6 |
| 33 | 18 | 4 | 5 | 2 | 0 | 1 | 6-10 | 2-3 | 4-4 |
| 16 | 3 | 2 | 1 | 0 | 0 | 1 | 1-5 | 1-4 | 0-0 |
| 15 | 7 | 1 | 1 | 1 | 0 | 1 | 3-3 | 1-1 | 0-0 |
| 13 | 3 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| 11 | 6 | 2 | 1 | 0 | 0 | 2 | 3-3 | 0-0 | 0-0 |
LAC vs NOP — Courtside