← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 23 | 15 | 10 | 2 | 0 | 1 | 7-15 | 4-8 | 5-7 |
| 36 | 13 | 6 | 6 | 2 | 0 | 1 | 6-15 | 1-6 | 0-0 |
| 36 | 18 | 3 | 6 | 1 | 0 | 2 | 6-17 | 1-6 | 5-5 |
| 34 | 18 | 8 | 1 | 0 | 1 | 0 | 5-14 | 4-11 | 4-4 |
| 32 | 32 | 13 | 1 | 1 | 0 | 1 | 13-19 | 0-3 | 6-7 |
| 19 | 5 | 4 | 0 | 0 | 1 | 1 | 2-2 | 1-1 | 0-0 |
| 18 | 8 | 2 | 6 | 3 | 0 | 0 | 3-8 | 1-3 | 1-2 |
| 11 | 6 | 1 | 1 | 0 | 0 | 0 | 2-4 | 2-2 | 0-0 |
| 7 | 3 | 0 | 1 | 0 | 0 | 1 | 1-3 | 1-3 | 0-0 |
| 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 6 | 3 | 6 | 0 | 3 | 2 | 1-10 | 0-4 | 4-4 |
| 29 | 18 | 6 | 7 | 2 | 0 | 2 | 5-11 | 1-4 | 7-7 |
| 28 | 6 | 5 | 5 | 1 | 0 | 0 | 2-6 | 2-5 | 0-0 |
| 25 | 3 | 8 | 0 | 1 | 2 | 1 | 1-8 | 1-6 | 0-0 |
| 25 | 18 | 4 | 0 | 0 | 1 | 2 | 7-13 | 3-6 | 1-2 |
| 25 | 4 | 5 | 0 | 0 | 1 | 2 | 1-6 | 1-5 | 1-2 |
| 23 | 16 | 2 | 1 | 1 | 0 | 1 | 6-10 | 3-6 | 1-2 |
| 21 | 9 | 2 | 3 | 1 | 0 | 2 | 4-9 | 0-3 | 1-4 |
| 21 | 22 | 9 | 2 | 0 | 1 | 1 | 10-13 | 1-2 | 1-1 |
| 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
NYK vs WAS — Courtside