← Back to Scores
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 5 | 4 | 1 | 0 | 1 | 3 | 2-8 | 1-3 | 0-0 |
| 37 | 34 | 8 | 2 | 1 | 2 | 1 | 13-30 | 4-12 | 4-5 |
| 36 | 22 | 7 | 4 | 0 | 0 | 0 | 8-14 | 3-7 | 3-4 |
| 35 | 6 | 5 | 14 | 4 | 0 | 0 | 0-6 | 0-4 | 6-6 |
| 34 | 24 | 5 | 0 | 0 | 0 | 0 | 8-9 | 3-4 | 5-5 |
| 17 | 13 | 6 | 0 | 0 | 0 | 0 | 5-11 | 0-5 | 3-6 |
| 13 | 2 | 3 | 2 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 11 | 0 | 1 | 1 | 1 | 1 | 0 | 0-4 | 0-2 | 0-0 |
| 8 | 0 | 0 | 1 | 0 | 0 | 4 | 0-1 | 0-1 | 0-0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 5 | 4 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 2-2 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 14 | 8 | 4 | 0 | 1 | 2 | 6-20 | 1-9 | 1-1 |
| 35 | 16 | 4 | 4 | 0 | 0 | 1 | 7-16 | 0-7 | 2-2 |
| 34 | 26 | 7 | 4 | 1 | 0 | 2 | 8-15 | 5-10 | 5-6 |
| 32 | 12 | 10 | 1 | 1 | 1 | 2 | 6-12 | 0-4 | 0-0 |
| 31 | 17 | 15 | 2 | 0 | 2 | 1 | 6-12 | 0-0 | 5-6 |
| 23 | 5 | 2 | 3 | 0 | 0 | 0 | 1-5 | 1-4 | 2-2 |
| 21 | 11 | 4 | 2 | 1 | 1 | 0 | 5-11 | 1-4 | 0-2 |
| 16 | 6 | 2 | 2 | 1 | 0 | 2 | 2-5 | 2-4 | 0-0 |
| 11 | 5 | 4 | 1 | 0 | 0 | 0 | 2-4 | 1-2 | 0-0 |
SAS vs MIN — Courtside