← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 4 | 15 | 1 | 3 | 2 | 1 | 2-8 | 0-5 | 0-0 |
| 29 | 22 | 9 | 4 | 0 | 0 | 2 | 7-15 | 3-8 | 5-6 |
| 27 | 16 | 5 | 3 | 0 | 0 | 4 | 6-12 | 4-9 | 0-0 |
| 25 | 13 | 5 | 4 | 1 | 1 | 3 | 3-17 | 0-6 | 7-8 |
| 25 | 4 | 2 | 1 | 1 | 0 | 1 | 2-12 | 0-7 | 0-0 |
| 24 | 10 | 3 | 6 | 1 | 1 | 4 | 4-7 | 1-2 | 1-2 |
| 22 | 7 | 5 | 4 | 0 | 0 | 1 | 1-5 | 1-3 | 4-4 |
| 17 | 17 | 1 | 2 | 0 | 0 | 3 | 7-11 | 3-6 | 0-0 |
| 14 | 0 | 2 | 2 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 |
| 11 | 3 | 1 | 0 | 0 | 0 | 0 | 1-4 | 0-2 | 1-1 |
| 11 | 10 | 3 | 3 | 0 | 0 | 0 | 4-5 | 2-3 | 0-0 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 5 | 1 | 3 | 2 | 0 | 1 | 2-5 | 1-2 | 0-0 |
| 28 | 35 | 6 | 7 | 1 | 4 | 1 | 14-19 | 1-5 | 6-6 |
| 26 | 3 | 4 | 2 | 0 | 0 | 0 | 1-6 | 1-5 | 0-0 |
| 26 | 14 | 10 | 8 | 2 | 1 | 2 | 7-16 | 0-5 | 0-0 |
| 25 | 12 | 9 | 6 | 0 | 3 | 2 | 6-13 | 0-2 | 0-0 |
| 24 | 16 | 3 | 0 | 2 | 0 | 0 | 6-13 | 1-5 | 3-3 |
| 22 | 11 | 3 | 0 | 1 | 0 | 1 | 4-9 | 3-8 | 0-0 |
| 22 | 17 | 1 | 3 | 1 | 0 | 0 | 6-11 | 3-5 | 2-2 |
| 12 | 12 | 3 | 3 | 0 | 0 | 0 | 4-6 | 3-4 | 1-1 |
| 10 | 5 | 2 | 1 | 0 | 0 | 1 | 2-2 | 1-1 | 0-0 |
| 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 5 | 0 | 2 | 1 | 1 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
MEM vs OKC — Courtside