← Back to Scores
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 15 | 8 | 2 | 2 | 1 | 3 | 6-9 | 3-6 | 0-0 |
| 38 | 14 | 5 | 0 | 1 | 1 | 2 | 6-19 | 0-8 | 2-2 |
| 37 | 27 | 6 | 9 | 0 | 0 | 3 | 10-17 | 3-7 | 4-7 |
| 34 | 12 | 10 | 1 | 3 | 0 | 2 | 4-12 | 0-1 | 4-6 |
| 31 | 18 | 7 | 6 | 0 | 0 | 0 | 5-9 | 3-5 | 5-5 |
| 18 | 4 | 0 | 0 | 0 | 0 | 2 | 1-5 | 1-5 | 1-1 |
| 16 | 2 | 3 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| 14 | 5 | 6 | 1 | 0 | 0 | 1 | 1-7 | 0-1 | 3-4 |
| 14 | 7 | 7 | 2 | 0 | 1 | 1 | 3-3 | 0-0 | 1-3 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 22 | 4 | 0 | 0 | 1 | 1 | 8-20 | 5-12 | 1-1 |
| 38 | 16 | 7 | 6 | 3 | 2 | 3 | 6-17 | 4-10 | 0-0 |
| 35 | 18 | 18 | 6 | 1 | 1 | 5 | 8-14 | 0-1 | 2-2 |
| 34 | 19 | 3 | 2 | 0 | 0 | 1 | 6-20 | 1-8 | 6-7 |
| 32 | 5 | 5 | 5 | 1 | 0 | 0 | 2-4 | 0-1 | 1-2 |
| 26 | 7 | 3 | 0 | 0 | 0 | 2 | 2-8 | 2-5 | 1-1 |
| 12 | 7 | 3 | 0 | 0 | 0 | 0 | 3-7 | 1-2 | 0-0 |
| 12 | 4 | 9 | 3 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| 11 | 2 | 0 | 2 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 |
MIA vs HOU — Courtside