← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 31 | 6 | 7 | 1 | 0 | 0 | 11-19 | 1-6 | 8-9 |
| 33 | 13 | 6 | 3 | 0 | 0 | 0 | 5-8 | 0-1 | 3-4 |
| 33 | 17 | 8 | 8 | 0 | 1 | 2 | 6-12 | 1-1 | 4-5 |
| 31 | 17 | 8 | 6 | 3 | 1 | 2 | 6-11 | 1-2 | 4-4 |
| 29 | 14 | 5 | 1 | 0 | 0 | 2 | 6-8 | 1-1 | 1-1 |
| 25 | 12 | 5 | 0 | 0 | 0 | 1 | 4-8 | 3-5 | 1-2 |
| 21 | 8 | 4 | 1 | 0 | 0 | 0 | 3-8 | 2-5 | 0-0 |
| 15 | 8 | 3 | 0 | 1 | 0 | 0 | 4-6 | 0-1 | 0-0 |
| 14 | 3 | 5 | 1 | 1 | 0 | 2 | 1-6 | 0-1 | 1-2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 22 | 9 | 6 | 3 | 1 | 3 | 8-17 | 2-10 | 4-5 |
| 39 | 17 | 3 | 3 | 0 | 1 | 1 | 7-15 | 3-11 | 0-0 |
| 36 | 31 | 4 | 6 | 1 | 0 | 2 | 13-21 | 2-6 | 3-5 |
| 31 | 5 | 5 | 3 | 0 | 0 | 0 | 2-12 | 1-10 | 0-0 |
| 28 | 21 | 4 | 3 | 0 | 0 | 2 | 7-13 | 5-8 | 2-2 |
| 20 | 9 | 0 | 3 | 1 | 0 | 0 | 3-6 | 3-6 | 0-0 |
| 19 | 0 | 3 | 0 | 1 | 1 | 0 | 0-2 | 0-1 | 0-2 |
| 14 | 1 | 9 | 0 | 0 | 3 | 0 | 0-1 | 0-0 | 1-2 |
| 5 | 6 | 3 | 1 | 0 | 0 | 0 | 2-2 | 0-0 | 2-3 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
IND vs BOS — Courtside