← Back to Scores
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 46 | 2 | 2 | 2 | 1 | 4 | 16-26 | 5-12 | 9-9 |
| 35 | 17 | 8 | 4 | 0 | 0 | 1 | 5-13 | 2-6 | 5-5 |
| 34 | 12 | 1 | 1 | 1 | 0 | 1 | 5-17 | 2-8 | 0-0 |
| 33 | 0 | 8 | 5 | 0 | 2 | 1 | 0-2 | 0-1 | 0-0 |
| 28 | 15 | 9 | 0 | 1 | 5 | 3 | 6-8 | 0-0 | 3-4 |
| 28 | 15 | 6 | 3 | 1 | 1 | 0 | 5-10 | 3-5 | 2-2 |
| 17 | 11 | 4 | 1 | 0 | 0 | 1 | 4-7 | 3-6 | 0-0 |
| 13 | 4 | 2 | 1 | 1 | 0 | 1 | 1-3 | 0-0 | 2-6 |
| 8 | 2 | 0 | 2 | 0 | 1 | 1 | 1-2 | 0-0 | 0-0 |
| 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 14 | 8 | 3 | 0 | 2 | 0 | 4-9 | 3-4 | 3-4 |
| 40 | 22 | 4 | 8 | 0 | 0 | 2 | 8-18 | 4-8 | 2-2 |
| 38 | 23 | 5 | 4 | 1 | 0 | 0 | 9-18 | 2-4 | 3-3 |
| 36 | 21 | 16 | 1 | 2 | 3 | 4 | 9-15 | 0-1 | 3-4 |
| 31 | 21 | 5 | 5 | 0 | 0 | 2 | 6-13 | 0-2 | 9-11 |
| 29 | 19 | 4 | 6 | 5 | 1 | 1 | 8-15 | 2-6 | 1-3 |
| 12 | 4 | 7 | 0 | 0 | 1 | 3 | 1-3 | 0-1 | 2-2 |
| 8 | 2 | 1 | 0 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
DAL vs POR — Courtside