← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 27 | 17 | 2 | 8 | 0 | 0 | 3 | 7-18 | 1-8 | 2-2 |
| 24 | 7 | 2 | 1 | 0 | 0 | 0 | 2-6 | 1-4 | 2-2 |
| 24 | 10 | 6 | 2 | 2 | 0 | 1 | 5-8 | 0-0 | 0-1 |
| 21 | 17 | 3 | 1 | 0 | 0 | 3 | 7-9 | 2-3 | 1-1 |
| 20 | 12 | 7 | 2 | 0 | 0 | 1 | 5-8 | 0-0 | 2-4 |
| 20 | 12 | 2 | 0 | 0 | 0 | 0 | 5-9 | 1-1 | 1-2 |
| 19 | 14 | 2 | 1 | 0 | 0 | 0 | 5-11 | 3-9 | 1-2 |
| 18 | 8 | 1 | 1 | 0 | 0 | 0 | 2-3 | 1-1 | 3-3 |
| 16 | 3 | 4 | 3 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 |
| 15 | 5 | 1 | 2 | 2 | 0 | 3 | 2-4 | 1-3 | 0-0 |
| 14 | 3 | 4 | 2 | 0 | 0 | 1 | 1-6 | 1-4 | 0-0 |
| 12 | 7 | 2 | 2 | 4 | 1 | 0 | 2-5 | 0-2 | 3-4 |
| 12 | 6 | 5 | 4 | 0 | 0 | 0 | 2-5 | 0-2 | 2-2 |
Denver Nuggets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 34 | 5 | 4 | 1 | 3 | 1 | 12-21 | 4-7 | 6-7 |
| 37 | 37 | 9 | 8 | 0 | 0 | 2 | 11-17 | 4-5 | 11-14 |
| 34 | 26 | 3 | 0 | 0 | 0 | 1 | 9-14 | 5-7 | 3-4 |
| 31 | 8 | 9 | 8 | 2 | 0 | 6 | 4-6 | 0-1 | 0-0 |
| 30 | 10 | 4 | 3 | 3 | 1 | 0 | 2-4 | 0-1 | 6-6 |
| 23 | 6 | 3 | 1 | 1 | 0 | 1 | 3-9 | 0-4 | 0-0 |
| 23 | 5 | 1 | 3 | 2 | 1 | 0 | 2-6 | 0-1 | 1-1 |
| 13 | 2 | 3 | 2 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 |
| 11 | 6 | 3 | 0 | 0 | 1 | 1 | 2-2 | 0-0 | 2-4 |
DET vs DEN — Courtside