← Back to Scores
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 28 | 5 | 2 | 1 | 2 | 0 | 12-24 | 4-11 | 0-0 |
| 37 | 31 | 6 | 3 | 0 | 4 | 8 | 10-24 | 1-5 | 10-12 |
| 32 | 8 | 5 | 6 | 0 | 0 | 1 | 3-11 | 2-6 | 0-0 |
| 31 | 11 | 9 | 0 | 2 | 2 | 2 | 4-8 | 1-2 | 2-4 |
| 27 | 15 | 4 | 1 | 0 | 2 | 0 | 6-12 | 1-6 | 2-2 |
| 26 | 2 | 9 | 6 | 1 | 1 | 2 | 0-0 | 0-0 | 2-2 |
| 20 | 2 | 6 | 1 | 2 | 0 | 0 | 1-4 | 0-0 | 0-0 |
| 16 | 8 | 1 | 2 | 1 | 0 | 0 | 3-6 | 0-2 | 2-2 |
| 12 | 0 | 1 | 0 | 0 | 1 | 0 | 0-3 | 0-3 | 0-0 |
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 7 | 7 | 3 | 1 | 2 | 1 | 3-12 | 1-6 | 0-0 |
| 35 | 16 | 8 | 7 | 2 | 1 | 1 | 6-9 | 3-5 | 1-1 |
| 35 | 22 | 6 | 6 | 1 | 0 | 5 | 9-22 | 4-13 | 0-0 |
| 34 | 11 | 3 | 3 | 0 | 0 | 2 | 4-13 | 1-7 | 2-2 |
| 34 | 34 | 9 | 3 | 1 | 0 | 1 | 12-20 | 2-5 | 8-12 |
| 23 | 16 | 10 | 2 | 1 | 4 | 0 | 6-11 | 0-0 | 4-4 |
| 15 | 0 | 0 | 1 | 1 | 0 | 0 | 0-7 | 0-7 | 0-0 |
| 14 | 3 | 4 | 1 | 1 | 0 | 1 | 1-3 | 1-2 | 0-0 |
| 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
PHX vs GSW — Courtside