← Back to Scores
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 22 | 7 | 3 | 0 | 3 | 0 | 9-22 | 3-11 | 1-1 |
| 35 | 29 | 6 | 12 | 2 | 0 | 0 | 8-19 | 3-9 | 10-10 |
| 34 | 14 | 9 | 4 | 2 | 1 | 1 | 5-17 | 2-7 | 2-2 |
| 28 | 21 | 6 | 4 | 0 | 0 | 2 | 8-15 | 4-6 | 1-1 |
| 24 | 5 | 2 | 1 | 0 | 1 | 1 | 2-4 | 1-3 | 0-0 |
| 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 |
| 21 | 7 | 7 | 1 | 1 | 2 | 0 | 3-6 | 1-1 | 0-0 |
| 20 | 6 | 3 | 0 | 0 | 0 | 1 | 3-8 | 0-3 | 0-0 |
| 17 | 7 | 2 | 1 | 1 | 0 | 2 | 3-8 | 1-4 | 0-0 |
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 23 | 13 | 5 | 1 | 0 | 1 | 10-24 | 3-7 | 0-0 |
| 35 | 15 | 6 | 7 | 0 | 0 | 3 | 5-12 | 1-4 | 4-6 |
| 34 | 22 | 2 | 4 | 0 | 1 | 1 | 9-16 | 1-5 | 3-3 |
| 29 | 9 | 2 | 1 | 1 | 2 | 1 | 4-8 | 1-1 | 0-0 |
| 29 | 23 | 15 | 10 | 1 | 1 | 2 | 9-15 | 2-6 | 3-4 |
| 19 | 9 | 3 | 3 | 1 | 0 | 2 | 3-5 | 3-4 | 0-0 |
| 17 | 2 | 3 | 2 | 0 | 0 | 1 | 1-2 | 0-0 | 0-2 |
| 13 | 2 | 3 | 0 | 0 | 2 | 0 | 1-2 | 0-0 | 0-0 |
| 11 | 6 | 3 | 0 | 0 | 0 | 0 | 2-8 | 2-7 | 0-0 |
| 6 | 5 | 1 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 2-2 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MIL vs CHI — Courtside