← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 47 | 21 | 3 | 3 | 3 | 0 | 3 | 8-14 | 3-9 | 2-2 |
| 44 | 30 | 14 | 3 | 0 | 2 | 3 | 13-19 | 2-5 | 2-3 |
| 44 | 55 | 3 | 9 | 0 | 0 | 3 | 18-31 | 3-11 | 16-17 |
| 42 | 9 | 4 | 0 | 1 | 0 | 1 | 4-12 | 1-5 | 0-0 |
| 39 | 13 | 11 | 7 | 1 | 0 | 2 | 5-10 | 0-3 | 3-3 |
| 19 | 3 | 7 | 2 | 0 | 0 | 2 | 1-3 | 0-1 | 1-1 |
| 19 | 3 | 0 | 1 | 0 | 1 | 0 | 1-5 | 1-4 | 0-0 |
| 6 | 2 | 1 | 0 | 1 | 0 | 1 | 1-2 | 0-1 | 0-0 |
| 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 31 | 10 | 1 | 2 | 0 | 3 | 13-15 | 5-6 | 0-0 |
| 43 | 17 | 5 | 5 | 0 | 0 | 1 | 8-13 | 1-4 | 0-0 |
| 37 | 18 | 6 | 6 | 2 | 1 | 2 | 8-17 | 2-4 | 0-1 |
| 34 | 13 | 3 | 3 | 0 | 1 | 0 | 5-11 | 3-7 | 0-0 |
| 32 | 12 | 6 | 5 | 0 | 1 | 2 | 3-10 | 2-4 | 4-4 |
| 30 | 22 | 3 | 7 | 1 | 0 | 5 | 6-15 | 3-7 | 7-8 |
| 23 | 11 | 3 | 2 | 1 | 0 | 1 | 4-9 | 1-6 | 2-2 |
| 21 | 8 | 8 | 3 | 1 | 1 | 1 | 4-9 | 0-0 | 0-0 |
NYK vs WAS — Courtside