← Back to Scores
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 20 | 4 | 5 | 1 | 0 | 5 | 6-21 | 5-10 | 3-3 |
| 32 | 11 | 6 | 5 | 1 | 1 | 1 | 4-9 | 1-6 | 2-2 |
| 29 | 16 | 5 | 1 | 0 | 2 | 1 | 7-11 | 0-0 | 2-2 |
| 29 | 8 | 5 | 1 | 0 | 0 | 2 | 3-9 | 2-5 | 0-0 |
| 26 | 15 | 7 | 2 | 1 | 0 | 0 | 5-7 | 1-2 | 4-4 |
| 23 | 15 | 3 | 3 | 2 | 1 | 1 | 5-12 | 1-5 | 4-4 |
| 20 | 7 | 3 | 2 | 0 | 0 | 4 | 2-5 | 2-4 | 1-2 |
| 19 | 4 | 3 | 2 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 |
| 15 | 0 | 4 | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 6 | 2 | 1 | 0 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 35 | 3 | 0 | 0 | 0 | 1 | 11-19 | 3-4 | 10-12 |
| 38 | 11 | 3 | 4 | 2 | 1 | 4 | 5-18 | 1-5 | 0-0 |
| 30 | 14 | 5 | 4 | 2 | 2 | 2 | 5-11 | 4-9 | 0-0 |
| 24 | 3 | 2 | 6 | 0 | 1 | 2 | 1-5 | 1-4 | 0-0 |
| 22 | 8 | 4 | 1 | 2 | 1 | 0 | 3-8 | 2-5 | 0-0 |
| 21 | 5 | 5 | 1 | 3 | 1 | 0 | 2-8 | 1-5 | 0-0 |
| 18 | 4 | 9 | 2 | 0 | 0 | 0 | 1-2 | 0-0 | 2-4 |
| 18 | 0 | 3 | 2 | 0 | 0 | 0 | 0-4 | 0-2 | 0-0 |
| 16 | 4 | 3 | 1 | 1 | 0 | 0 | 2-2 | 0-0 | 0-2 |
| 14 | 3 | 5 | 2 | 1 | 1 | 4 | 1-4 | 1-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
DAL vs PHX — Courtside