← Back to Scores
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 25 | 2 | 7 | 4 | 0 | 2 | 10-18 | 2-8 | 3-4 |
| 31 | 22 | 10 | 4 | 3 | 1 | 2 | 10-13 | 0-0 | 2-2 |
| 31 | 26 | 5 | 6 | 0 | 1 | 1 | 9-13 | 4-6 | 4-6 |
| 30 | 33 | 5 | 6 | 1 | 0 | 3 | 10-17 | 6-12 | 7-7 |
| 26 | 11 | 3 | 5 | 0 | 2 | 1 | 3-4 | 3-4 | 2-2 |
| 24 | 5 | 5 | 1 | 1 | 0 | 1 | 2-6 | 1-4 | 0-0 |
| 23 | 13 | 3 | 3 | 0 | 1 | 0 | 5-10 | 3-4 | 0-0 |
| 19 | 9 | 3 | 0 | 0 | 2 | 0 | 3-4 | 3-4 | 0-0 |
| 16 | 3 | 1 | 3 | 0 | 0 | 0 | 1-5 | 1-3 | 0-0 |
| 7 | 2 | 0 | 4 | 1 | 0 | 0 | 1-6 | 0-3 | 0-1 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Denver Nuggets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 27 | 3 | 11 | 2 | 0 | 4 | 10-20 | 3-6 | 4-4 |
| 36 | 27 | 14 | 13 | 3 | 0 | 1 | 12-19 | 0-3 | 3-4 |
| 32 | 18 | 4 | 3 | 0 | 0 | 1 | 6-11 | 5-8 | 1-2 |
| 32 | 16 | 2 | 1 | 1 | 0 | 1 | 7-9 | 2-4 | 0-0 |
| 30 | 11 | 4 | 7 | 1 | 0 | 4 | 5-13 | 1-5 | 0-0 |
| 26 | 18 | 1 | 2 | 1 | 1 | 0 | 6-8 | 2-2 | 4-5 |
| 23 | 11 | 2 | 0 | 0 | 0 | 2 | 4-7 | 1-2 | 2-2 |
| 11 | 4 | 7 | 1 | 0 | 2 | 0 | 2-4 | 0-0 | 0-1 |
| 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
CLE vs DEN — Courtside