← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 33 | 5 | 3 | 4 | 3 | 4 | 11-21 | 4-6 | 7-7 |
| 32 | 10 | 2 | 2 | 0 | 0 | 0 | 3-10 | 1-6 | 3-4 |
| 32 | 18 | 4 | 8 | 4 | 0 | 1 | 6-13 | 2-6 | 4-4 |
| 27 | 14 | 9 | 2 | 1 | 2 | 1 | 5-6 | 0-1 | 4-5 |
| 25 | 25 | 2 | 7 | 1 | 0 | 3 | 8-11 | 3-4 | 6-7 |
| 23 | 13 | 6 | 4 | 0 | 0 | 1 | 4-10 | 3-6 | 2-2 |
| 20 | 9 | 4 | 3 | 0 | 0 | 0 | 3-9 | 3-7 | 0-0 |
| 19 | 3 | 4 | 0 | 2 | 2 | 1 | 0-1 | 0-0 | 3-4 |
| 13 | 7 | 2 | 0 | 0 | 0 | 0 | 2-4 | 1-3 | 2-2 |
| 7 | 0 | 1 | 0 | 0 | 0 | 4 | 0-1 | 0-0 | 0-0 |
| 6 | 0 | 3 | 1 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 35 | 3 | 4 | 0 | 1 | 2 | 10-21 | 5-12 | 10-11 |
| 39 | 15 | 7 | 9 | 3 | 1 | 7 | 6-16 | 1-4 | 2-2 |
| 35 | 32 | 5 | 4 | 1 | 1 | 1 | 12-22 | 3-8 | 5-5 |
| 28 | 4 | 5 | 3 | 3 | 2 | 2 | 2-6 | 0-3 | 0-0 |
| 27 | 6 | 6 | 2 | 0 | 3 | 3 | 3-7 | 0-0 | 0-0 |
| 23 | 5 | 6 | 2 | 2 | 0 | 0 | 2-6 | 0-4 | 1-2 |
| 21 | 11 | 11 | 6 | 1 | 1 | 1 | 3-5 | 0-2 | 5-5 |
| 15 | 9 | 2 | 0 | 2 | 1 | 1 | 2-9 | 1-4 | 4-4 |
| 11 | 7 | 0 | 0 | 1 | 0 | 0 | 3-4 | 1-1 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MEM vs NOP — Courtside