← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 17 | 2 | 3 | 2 | 0 | 2 | 6-12 | 0-1 | 5-6 |
| 38 | 23 | 13 | 1 | 2 | 2 | 3 | 7-11 | 1-3 | 8-10 |
| 37 | 26 | 3 | 9 | 2 | 0 | 1 | 11-21 | 0-2 | 4-6 |
| 33 | 16 | 8 | 0 | 1 | 0 | 4 | 6-10 | 2-4 | 2-4 |
| 28 | 8 | 5 | 0 | 0 | 0 | 3 | 4-8 | 0-1 | 0-0 |
| 22 | 5 | 5 | 3 | 0 | 0 | 2 | 1-4 | 0-1 | 3-4 |
| 21 | 6 | 6 | 1 | 1 | 1 | 3 | 2-2 | 0-0 | 2-4 |
| 10 | 7 | 1 | 0 | 2 | 0 | 0 | 3-4 | 1-1 | 0-0 |
| 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Orlando Magic| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 14 | 11 | 3 | 1 | 2 | 4 | 6-9 | 1-1 | 1-2 |
| 31 | 10 | 0 | 3 | 2 | 0 | 1 | 4-11 | 1-6 | 1-1 |
| 30 | 9 | 3 | 2 | 1 | 0 | 1 | 2-9 | 0-1 | 5-5 |
| 28 | 0 | 2 | 2 | 0 | 1 | 4 | 0-5 | 0-3 | 0-0 |
| 26 | 27 | 4 | 3 | 1 | 0 | 3 | 10-20 | 4-6 | 3-3 |
| 26 | 9 | 2 | 3 | 0 | 0 | 1 | 3-7 | 3-7 | 0-0 |
| 17 | 7 | 5 | 1 | 1 | 0 | 1 | 3-9 | 0-4 | 1-1 |
| 17 | 2 | 3 | 1 | 0 | 0 | 0 | 1-6 | 0-1 | 0-0 |
| 15 | 2 | 0 | 1 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 |
| 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0-3 | 0-1 | 0-0 |
| 6 | 5 | 1 | 0 | 0 | 0 | 2 | 2-5 | 1-1 | 0-0 |
| 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
NYK vs ORL — Courtside