← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 33 | 4 | 10 | 0 | 0 | 3 | 9-24 | 4-11 | 11-12 |
| 33 | 19 | 6 | 0 | 0 | 1 | 3 | 7-13 | 3-7 | 2-3 |
| 32 | 13 | 10 | 3 | 2 | 2 | 1 | 5-8 | 0-0 | 3-4 |
| 27 | 4 | 3 | 2 | 0 | 0 | 0 | 1-7 | 0-2 | 2-2 |
| 27 | 22 | 2 | 2 | 0 | 0 | 0 | 7-16 | 6-11 | 2-2 |
| 23 | 6 | 4 | 3 | 0 | 0 | 0 | 2-8 | 2-7 | 0-0 |
| 18 | 7 | 8 | 0 | 0 | 0 | 1 | 3-5 | 0-0 | 1-2 |
| 14 | 0 | 3 | 2 | 1 | 0 | 1 | 0-3 | 0-3 | 0-0 |
| 13 | 7 | 3 | 2 | 2 | 1 | 0 | 3-3 | 1-1 | 0-0 |
| 8 | 3 | 0 | 1 | 1 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 |
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 26 | 6 | 4 | 0 | 2 | 3 | 11-25 | 2-7 | 2-3 |
| 37 | 11 | 12 | 2 | 1 | 1 | 1 | 4-11 | 1-7 | 2-2 |
| 36 | 19 | 3 | 4 | 0 | 0 | 1 | 7-13 | 1-3 | 4-6 |
| 30 | 15 | 1 | 0 | 1 | 0 | 2 | 5-11 | 3-7 | 2-2 |
| 25 | 20 | 8 | 0 | 0 | 0 | 1 | 5-8 | 4-7 | 6-8 |
| 23 | 4 | 6 | 4 | 0 | 2 | 1 | 1-1 | 0-0 | 2-2 |
| 23 | 8 | 5 | 3 | 1 | 1 | 1 | 2-7 | 2-6 | 2-2 |
| 14 | 5 | 2 | 1 | 0 | 0 | 2 | 2-4 | 1-2 | 0-0 |
| 11 | 2 | 1 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 1-1 |
DET vs SAC — Courtside