← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 29 | 5 | 3 | 0 | 0 | 6 | 8-13 | 4-6 | 9-9 |
| 32 | 4 | 4 | 5 | 0 | 0 | 1 | 2-7 | 0-4 | 0-0 |
| 31 | 20 | 4 | 2 | 1 | 0 | 2 | 7-10 | 6-9 | 0-0 |
| 31 | 13 | 7 | 3 | 2 | 0 | 1 | 5-12 | 0-2 | 3-6 |
| 30 | 12 | 4 | 1 | 2 | 1 | 0 | 5-15 | 2-9 | 0-0 |
| 29 | 8 | 4 | 9 | 1 | 0 | 6 | 4-9 | 0-0 | 0-0 |
| 23 | 20 | 2 | 0 | 1 | 0 | 2 | 7-10 | 4-6 | 2-3 |
| 17 | 5 | 5 | 2 | 0 | 0 | 1 | 1-4 | 0-2 | 3-4 |
| 11 | 0 | 3 | 0 | 1 | 0 | 2 | 0-2 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 18 | 8 | 4 | 2 | 0 | 4 | 7-16 | 0-4 | 4-4 |
| 34 | 20 | 7 | 2 | 2 | 2 | 1 | 8-12 | 4-5 | 0-0 |
| 29 | 7 | 4 | 3 | 3 | 1 | 4 | 3-7 | 1-5 | 0-0 |
| 29 | 8 | 6 | 2 | 0 | 0 | 0 | 3-8 | 2-7 | 0-0 |
| 26 | 21 | 5 | 5 | 1 | 0 | 7 | 8-13 | 3-6 | 2-3 |
| 23 | 8 | 3 | 2 | 0 | 0 | 1 | 3-5 | 0-0 | 2-3 |
| 23 | 9 | 3 | 0 | 0 | 0 | 1 | 3-9 | 3-6 | 0-2 |
| 22 | 14 | 3 | 0 | 3 | 0 | 3 | 6-10 | 2-2 | 0-0 |
| 18 | 0 | 0 | 5 | 1 | 0 | 1 | 0-3 | 0-3 | 0-0 |
BKN vs MIL — Courtside