← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 33 | 4 | 12 | 3 | 1 | 3 | 12-23 | 3-9 | 6-6 |
| 38 | 23 | 3 | 2 | 1 | 0 | 0 | 8-11 | 7-9 | 0-0 |
| 38 | 4 | 8 | 2 | 1 | 2 | 0 | 2-6 | 0-2 | 0-0 |
| 34 | 12 | 4 | 4 | 3 | 1 | 1 | 4-15 | 0-7 | 4-4 |
| 31 | 27 | 9 | 2 | 0 | 0 | 2 | 8-15 | 4-5 | 7-7 |
| 21 | 12 | 4 | 1 | 1 | 0 | 0 | 4-9 | 2-4 | 2-2 |
| 21 | 5 | 3 | 3 | 0 | 1 | 0 | 2-4 | 1-2 | 0-0 |
| 17 | 2 | 4 | 2 | 1 | 0 | 0 | 1-5 | 0-2 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 23 | 7 | 4 | 2 | 0 | 5 | 10-23 | 3-6 | 0-3 |
| 42 | 32 | 15 | 4 | 1 | 1 | 3 | 11-20 | 4-8 | 6-7 |
| 33 | 17 | 4 | 2 | 0 | 1 | 0 | 6-13 | 5-10 | 0-0 |
| 33 | 21 | 3 | 4 | 0 | 0 | 4 | 8-15 | 5-10 | 0-0 |
| 33 | 4 | 3 | 5 | 0 | 0 | 1 | 1-9 | 0-8 | 2-2 |
| 20 | 6 | 10 | 2 | 0 | 2 | 0 | 3-4 | 0-0 | 0-1 |
| 13 | 9 | 2 | 3 | 0 | 0 | 0 | 3-8 | 3-6 | 0-0 |
| 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 8 | 2 | 5 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
PHI vs BOS — Courtside