← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 16 | 6 | 12 | 2 | 0 | 1 | 6-11 | 2-7 | 2-2 |
| 36 | 12 | 5 | 2 | 0 | 0 | 1 | 5-14 | 1-5 | 1-2 |
| 35 | 23 | 10 | 1 | 0 | 3 | 2 | 9-14 | 3-7 | 2-2 |
| 34 | 20 | 5 | 1 | 2 | 0 | 1 | 9-18 | 1-4 | 1-1 |
| 33 | 15 | 4 | 3 | 0 | 0 | 4 | 6-13 | 1-4 | 2-2 |
| 20 | 13 | 0 | 5 | 0 | 1 | 2 | 5-10 | 3-3 | 0-0 |
| 18 | 8 | 4 | 1 | 2 | 0 | 0 | 4-6 | 0-1 | 0-0 |
| 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 10 | 2 | 3 | 1 | 1 | 0 | 0 | 0-3 | 0-2 | 2-2 |
| 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 10 | 5 | 7 | 0 | 3 | 3 | 2-13 | 2-9 | 4-4 |
| 34 | 16 | 4 | 3 | 0 | 1 | 2 | 7-16 | 1-7 | 1-1 |
| 30 | 9 | 0 | 3 | 1 | 0 | 0 | 3-9 | 1-3 | 2-2 |
| 30 | 26 | 8 | 4 | 0 | 1 | 1 | 9-16 | 2-3 | 6-9 |
| 26 | 4 | 7 | 5 | 3 | 1 | 2 | 1-5 | 1-5 | 1-4 |
| 26 | 5 | 6 | 2 | 3 | 0 | 0 | 2-4 | 1-1 | 0-0 |
| 23 | 13 | 8 | 3 | 0 | 1 | 0 | 6-9 | 0-0 | 1-1 |
| 16 | 13 | 4 | 1 | 0 | 0 | 3 | 5-11 | 3-6 | 0-0 |
| 10 | 3 | 0 | 0 | 0 | 0 | 0 | 1-4 | 1-4 | 0-0 |
| 9 | 6 | 2 | 1 | 0 | 0 | 0 | 3-3 | 0-0 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
IND vs GSW — Courtside