← Back to Scores
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 20 | 19 | 1 | 4 | 1 | 1 | 10-18 | 0-0 | 0-1 |
| 37 | 29 | 3 | 2 | 2 | 0 | 4 | 10-20 | 4-8 | 5-7 |
| 36 | 21 | 8 | 9 | 1 | 0 | 4 | 6-16 | 1-6 | 8-10 |
| 28 | 6 | 5 | 4 | 1 | 1 | 2 | 2-2 | 2-2 | 0-0 |
| 27 | 7 | 4 | 2 | 3 | 0 | 1 | 3-9 | 1-3 | 0-0 |
| 25 | 5 | 5 | 0 | 0 | 0 | 1 | 1-5 | 0-2 | 3-3 |
| 22 | 13 | 2 | 0 | 2 | 1 | 0 | 5-11 | 0-2 | 3-3 |
| 20 | 13 | 6 | 4 | 2 | 0 | 3 | 5-14 | 1-3 | 2-2 |
| 6 | 0 | 1 | 0 | 0 | 3 | 1 | 0-1 | 0-1 | 0-0 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 21 | 9 | 7 | 2 | 0 | 4 | 7-15 | 3-7 | 4-5 |
| 31 | 11 | 7 | 3 | 2 | 2 | 1 | 4-9 | 3-6 | 0-1 |
| 30 | 24 | 6 | 3 | 0 | 0 | 1 | 9-26 | 1-7 | 5-9 |
| 29 | 23 | 6 | 4 | 1 | 1 | 7 | 7-20 | 2-8 | 7-8 |
| 28 | 7 | 3 | 2 | 0 | 0 | 2 | 2-5 | 1-4 | 2-2 |
| 27 | 3 | 14 | 1 | 1 | 2 | 2 | 1-8 | 1-3 | 0-0 |
| 22 | 8 | 6 | 2 | 1 | 0 | 1 | 3-5 | 2-3 | 0-0 |
| 19 | 13 | 2 | 2 | 0 | 1 | 1 | 5-10 | 3-4 | 0-1 |
| 16 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 7 | 0 | 2 | 2 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 |
LAC vs MEM — Courtside