← Back to Scores
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 19 | 13 | 7 | 0 | 1 | 8 | 6-15 | 2-7 | 5-6 |
| 32 | 16 | 6 | 4 | 2 | 0 | 5 | 7-20 | 1-7 | 1-1 |
| 29 | 23 | 3 | 3 | 1 | 0 | 1 | 10-19 | 3-10 | 0-0 |
| 29 | 11 | 4 | 4 | 1 | 0 | 2 | 4-7 | 3-6 | 0-0 |
| 28 | 2 | 6 | 0 | 0 | 1 | 3 | 1-4 | 0-0 | 0-0 |
| 27 | 11 | 2 | 6 | 3 | 0 | 1 | 4-6 | 3-5 | 0-0 |
| 20 | 6 | 2 | 0 | 1 | 1 | 0 | 3-6 | 0-1 | 0-0 |
| 19 | 8 | 3 | 3 | 1 | 0 | 0 | 2-8 | 2-6 | 2-2 |
| 13 | 4 | 4 | 3 | 2 | 0 | 0 | 1-5 | 0-1 | 2-2 |
| 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 2-2 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 17 | 11 | 7 | 2 | 0 | 1 | 8-14 | 0-3 | 1-1 |
| 34 | 10 | 4 | 4 | 8 | 2 | 2 | 4-10 | 1-2 | 1-2 |
| 31 | 29 | 2 | 7 | 0 | 0 | 5 | 8-15 | 4-7 | 9-12 |
| 28 | 19 | 4 | 2 | 0 | 0 | 3 | 5-9 | 3-7 | 6-6 |
| 26 | 4 | 8 | 2 | 1 | 0 | 3 | 2-6 | 0-0 | 0-0 |
| 26 | 25 | 2 | 1 | 2 | 1 | 1 | 7-8 | 7-8 | 4-5 |
| 21 | 6 | 4 | 2 | 2 | 3 | 0 | 2-4 | 2-4 | 0-0 |
| 19 | 5 | 0 | 1 | 0 | 0 | 3 | 2-5 | 1-4 | 0-0 |
| 17 | 2 | 3 | 1 | 0 | 0 | 2 | 1-2 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
MIN vs ATL — Courtside