← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 28 | 1 | 13 | 2 | 2 | 4 | 9-19 | 3-8 | 7-9 |
| 34 | 17 | 11 | 2 | 0 | 0 | 2 | 7-7 | 0-0 | 3-5 |
| 30 | 20 | 8 | 8 | 1 | 0 | 1 | 7-14 | 4-6 | 2-2 |
| 29 | 10 | 3 | 2 | 0 | 1 | 1 | 3-5 | 1-2 | 3-4 |
| 29 | 16 | 1 | 2 | 1 | 0 | 0 | 6-10 | 4-6 | 0-0 |
| 27 | 18 | 2 | 0 | 3 | 0 | 2 | 6-15 | 5-11 | 1-2 |
| 15 | 10 | 1 | 0 | 1 | 0 | 1 | 4-7 | 2-4 | 0-0 |
| 14 | 6 | 3 | 2 | 2 | 1 | 0 | 3-4 | 0-1 | 0-0 |
| 14 | 4 | 3 | 1 | 1 | 0 | 0 | 2-4 | 0-1 | 0-0 |
| 14 | 4 | 2 | 1 | 2 | 0 | 2 | 2-4 | 0-0 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 43 | 5 | 6 | 2 | 0 | 8 | 14-26 | 4-9 | 11-11 |
| 39 | 26 | 6 | 5 | 0 | 0 | 2 | 11-20 | 3-6 | 1-2 |
| 34 | 11 | 3 | 1 | 2 | 0 | 3 | 4-6 | 3-5 | 0-0 |
| 33 | 19 | 0 | 2 | 1 | 0 | 2 | 7-8 | 3-3 | 2-2 |
| 25 | 10 | 7 | 6 | 2 | 0 | 0 | 4-7 | 0-0 | 2-2 |
| 22 | 5 | 9 | 4 | 0 | 0 | 0 | 2-3 | 0-1 | 1-2 |
| 20 | 2 | 3 | 2 | 1 | 0 | 1 | 0-1 | 0-1 | 2-2 |
| 15 | 4 | 0 | 3 | 0 | 0 | 2 | 1-3 | 0-1 | 2-2 |
| 14 | 5 | 2 | 1 | 1 | 1 | 1 | 2-4 | 1-3 | 0-0 |
DET vs PHX — Courtside