← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 18 | 0 | 2 | 2 | 0 | 3 | 7-16 | 3-6 | 1-2 |
| 42 | 14 | 8 | 5 | 2 | 1 | 1 | 6-13 | 1-4 | 1-2 |
| 40 | 39 | 1 | 6 | 2 | 0 | 4 | 13-19 | 7-10 | 6-6 |
| 37 | 16 | 5 | 3 | 3 | 0 | 2 | 6-17 | 2-8 | 2-2 |
| 27 | 11 | 10 | 4 | 0 | 1 | 5 | 3-10 | 2-5 | 3-3 |
| 16 | 2 | 2 | 1 | 1 | 0 | 0 | 1-6 | 0-3 | 0-0 |
| 13 | 0 | 8 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 12 | 2 | 7 | 1 | 0 | 1 | 1 | 1-4 | 0-0 | 0-0 |
| 8 | 2 | 1 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 26 | 6 | 2 | 0 | 2 | 3 | 11-18 | 3-8 | 1-1 |
| 33 | 5 | 4 | 4 | 3 | 0 | 1 | 1-7 | 1-4 | 2-4 |
| 33 | 14 | 9 | 8 | 1 | 0 | 3 | 5-15 | 2-6 | 2-2 |
| 32 | 13 | 5 | 4 | 1 | 1 | 2 | 5-13 | 0-4 | 3-4 |
| 30 | 9 | 8 | 1 | 1 | 0 | 5 | 3-8 | 0-0 | 3-4 |
| 21 | 9 | 2 | 1 | 0 | 0 | 0 | 3-8 | 3-6 | 0-0 |
| 18 | 4 | 4 | 1 | 1 | 0 | 1 | 2-4 | 0-2 | 0-0 |
| 18 | 6 | 5 | 1 | 1 | 1 | 2 | 2-4 | 2-2 | 0-0 |
| 17 | 7 | 2 | 1 | 0 | 1 | 2 | 2-6 | 1-2 | 2-4 |
NYK vs NOP — Courtside