← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 26 | 5 | 3 | 0 | 0 | 7 | 8-19 | 8-13 | 2-4 |
| 35 | 20 | 12 | 5 | 3 | 1 | 3 | 7-14 | 1-5 | 5-7 |
| 33 | 11 | 5 | 3 | 2 | 0 | 1 | 4-7 | 3-6 | 0-0 |
| 32 | 7 | 2 | 1 | 0 | 0 | 1 | 3-6 | 1-2 | 0-0 |
| 26 | 16 | 2 | 1 | 0 | 1 | 0 | 5-8 | 3-5 | 3-3 |
| 24 | 5 | 5 | 3 | 0 | 1 | 3 | 2-10 | 0-2 | 1-2 |
| 23 | 7 | 4 | 1 | 1 | 1 | 1 | 3-7 | 1-4 | 0-0 |
| 17 | 3 | 6 | 0 | 1 | 0 | 2 | 1-3 | 1-3 | 0-0 |
| 15 | 6 | 6 | 3 | 0 | 0 | 1 | 3-7 | 0-2 | 0-0 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 34 | 10 | 8 | 3 | 1 | 2 | 14-21 | 6-9 | 0-0 |
| 31 | 14 | 1 | 1 | 0 | 0 | 1 | 6-14 | 2-5 | 0-0 |
| 31 | 14 | 3 | 2 | 1 | 0 | 3 | 5-10 | 2-5 | 2-3 |
| 31 | 15 | 7 | 2 | 2 | 1 | 1 | 6-16 | 3-10 | 0-0 |
| 31 | 6 | 4 | 6 | 2 | 0 | 0 | 2-7 | 2-6 | 0-0 |
| 24 | 18 | 6 | 8 | 1 | 0 | 1 | 7-14 | 4-6 | 0-0 |
| 24 | 4 | 3 | 2 | 2 | 0 | 1 | 2-6 | 0-2 | 0-0 |
| 18 | 5 | 7 | 5 | 0 | 0 | 1 | 2-5 | 1-3 | 0-0 |
| 17 | 2 | 3 | 1 | 1 | 0 | 1 | 0-4 | 0-1 | 2-2 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
WAS vs MIL — Courtside