← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 27 | 1 | 3 | 1 | 0 | 1 | 8-21 | 5-10 | 6-8 |
| 29 | 8 | 3 | 3 | 1 | 0 | 1 | 3-10 | 0-3 | 2-4 |
| 27 | 11 | 5 | 1 | 1 | 0 | 3 | 4-12 | 1-4 | 2-2 |
| 27 | 7 | 7 | 1 | 0 | 0 | 2 | 3-5 | 1-3 | 0-0 |
| 27 | 9 | 5 | 0 | 1 | 1 | 1 | 3-11 | 1-5 | 2-5 |
| 23 | 7 | 3 | 1 | 2 | 0 | 3 | 3-5 | 1-3 | 0-0 |
| 21 | 11 | 5 | 0 | 1 | 0 | 1 | 2-7 | 1-3 | 6-6 |
| 14 | 0 | 8 | 0 | 0 | 1 | 1 | 0-3 | 0-0 | 0-0 |
| 12 | 3 | 3 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 |
| 12 | 9 | 0 | 1 | 0 | 1 | 0 | 4-5 | 0-0 | 1-1 |
| 10 | 7 | 0 | 0 | 0 | 0 | 0 | 3-4 | 1-2 | 0-0 |
| 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 22 | 13 | 7 | 2 | 1 | 1 | 10-14 | 1-2 | 1-5 |
| 28 | 19 | 4 | 5 | 0 | 0 | 4 | 7-16 | 4-10 | 1-1 |
| 27 | 13 | 5 | 2 | 0 | 0 | 0 | 5-9 | 3-5 | 0-0 |
| 26 | 26 | 5 | 4 | 1 | 0 | 2 | 9-11 | 6-7 | 2-2 |
| 25 | 6 | 4 | 2 | 2 | 0 | 0 | 2-3 | 2-3 | 0-0 |
| 25 | 6 | 6 | 2 | 1 | 0 | 2 | 2-5 | 0-0 | 2-3 |
| 24 | 11 | 4 | 4 | 0 | 0 | 1 | 4-11 | 3-7 | 0-0 |
| 22 | 12 | 1 | 3 | 2 | 0 | 3 | 5-11 | 2-6 | 0-0 |
| 14 | 8 | 3 | 1 | 0 | 0 | 0 | 3-5 | 1-1 | 1-2 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 |
PHI vs CLE — Courtside