← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 25 | 18 | 3 | 1 | 1 | 1 | 9-22 | 3-7 | 4-5 |
| 37 | 13 | 4 | 12 | 0 | 1 | 2 | 4-9 | 4-9 | 1-2 |
| 37 | 16 | 2 | 2 | 3 | 1 | 2 | 6-14 | 2-7 | 2-2 |
| 34 | 19 | 6 | 1 | 1 | 2 | 2 | 5-10 | 3-8 | 6-6 |
| 33 | 19 | 1 | 4 | 1 | 0 | 0 | 6-12 | 2-2 | 5-6 |
| 17 | 13 | 8 | 1 | 1 | 1 | 0 | 4-7 | 2-5 | 3-4 |
| 16 | 11 | 2 | 5 | 1 | 0 | 1 | 3-8 | 0-0 | 5-6 |
| 16 | 2 | 2 | 0 | 1 | 1 | 0 | 1-4 | 0-3 | 0-0 |
| 5 | 2 | 0 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 37 | 10 | 6 | 1 | 0 | 5 | 15-27 | 3-6 | 4-6 |
| 32 | 12 | 10 | 2 | 1 | 0 | 2 | 4-7 | 0-1 | 4-5 |
| 31 | 16 | 2 | 0 | 0 | 1 | 3 | 6-9 | 2-4 | 2-2 |
| 29 | 8 | 10 | 0 | 2 | 1 | 0 | 3-9 | 0-3 | 2-2 |
| 26 | 7 | 2 | 7 | 0 | 1 | 2 | 3-10 | 1-6 | 0-0 |
| 26 | 9 | 6 | 4 | 1 | 1 | 2 | 3-5 | 3-5 | 0-0 |
| 25 | 17 | 2 | 6 | 1 | 0 | 1 | 5-10 | 0-3 | 7-8 |
| 13 | 3 | 0 | 2 | 0 | 0 | 1 | 0-2 | 0-1 | 3-5 |
| 12 | 2 | 0 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
IND vs PHX — Courtside