← Back to Scores
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 28 | 1 | 3 | 1 | 0 | 2 | 10-17 | 4-6 | 4-5 |
| 34 | 18 | 5 | 6 | 1 | 0 | 3 | 6-17 | 1-5 | 5-6 |
| 33 | 11 | 11 | 1 | 0 | 0 | 1 | 5-8 | 0-0 | 1-2 |
| 32 | 20 | 2 | 2 | 0 | 0 | 1 | 6-14 | 4-8 | 4-4 |
| 31 | 14 | 5 | 8 | 1 | 0 | 4 | 5-12 | 1-2 | 3-3 |
| 21 | 7 | 3 | 3 | 3 | 0 | 1 | 3-9 | 1-2 | 0-0 |
| 17 | 4 | 3 | 0 | 0 | 1 | 0 | 2-3 | 0-0 | 0-1 |
| 17 | 5 | 1 | 0 | 0 | 1 | 0 | 2-7 | 1-3 | 0-0 |
| 15 | 3 | 6 | 2 | 0 | 0 | 0 | 1-3 | 0-0 | 1-4 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 13 | 2 | 9 | 2 | 2 | 2 | 3-8 | 2-7 | 5-6 |
| 34 | 26 | 7 | 2 | 1 | 0 | 1 | 10-16 | 6-10 | 0-0 |
| 34 | 23 | 9 | 7 | 0 | 1 | 0 | 10-14 | 0-1 | 3-4 |
| 32 | 15 | 2 | 5 | 1 | 0 | 0 | 6-11 | 3-6 | 0-0 |
| 32 | 34 | 6 | 3 | 1 | 0 | 3 | 13-22 | 4-10 | 4-5 |
| 24 | 4 | 4 | 5 | 0 | 2 | 2 | 1-3 | 0-0 | 2-2 |
| 16 | 10 | 3 | 1 | 0 | 0 | 0 | 3-5 | 2-3 | 2-2 |
| 15 | 2 | 3 | 0 | 1 | 1 | 1 | 1-4 | 0-1 | 0-0 |
| 10 | 2 | 4 | 1 | 1 | 0 | 2 | 1-1 | 0-0 | 0-0 |
| 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
NOP vs HOU — Courtside