← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 27 | 9 | 1 | 3 | 4 | 0 | 11-19 | 3-4 | 2-4 |
| 34 | 32 | 9 | 9 | 2 | 0 | 3 | 11-20 | 4-6 | 6-7 |
| 33 | 14 | 2 | 4 | 3 | 0 | 4 | 5-12 | 2-5 | 2-2 |
| 26 | 18 | 8 | 4 | 2 | 1 | 0 | 9-11 | 0-0 | 0-0 |
| 24 | 5 | 4 | 0 | 2 | 1 | 1 | 2-5 | 1-2 | 0-0 |
| 19 | 3 | 2 | 2 | 1 | 0 | 2 | 1-11 | 1-6 | 0-0 |
| 18 | 7 | 1 | 0 | 0 | 0 | 1 | 3-6 | 1-4 | 0-0 |
| 18 | 10 | 9 | 2 | 0 | 1 | 1 | 2-3 | 2-3 | 4-4 |
| 17 | 9 | 6 | 1 | 0 | 0 | 0 | 2-5 | 1-2 | 4-4 |
| 17 | 2 | 2 | 2 | 0 | 0 | 1 | 1-2 | 0-1 | 0-2 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 17 | 13 | 9 | 0 | 0 | 1 | 6-21 | 1-10 | 4-5 |
| 38 | 10 | 6 | 3 | 3 | 2 | 3 | 3-9 | 2-7 | 2-2 |
| 35 | 22 | 3 | 6 | 1 | 0 | 5 | 10-14 | 2-3 | 0-1 |
| 33 | 19 | 8 | 2 | 1 | 3 | 1 | 6-17 | 3-10 | 4-6 |
| 30 | 23 | 4 | 3 | 0 | 1 | 0 | 8-26 | 4-17 | 3-4 |
| 30 | 22 | 6 | 2 | 1 | 0 | 1 | 7-12 | 6-11 | 2-4 |
| 17 | 5 | 7 | 1 | 0 | 1 | 1 | 2-3 | 0-0 | 1-2 |
| 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 9 | 3 | 3 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 3-4 |
MEM vs BOS — Courtside