← Back to Scores
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 29 | 6 | 4 | 2 | 1 | 3 | 9-14 | 6-9 | 5-5 |
| 38 | 30 | 13 | 11 | 4 | 0 | 4 | 9-20 | 6-13 | 6-6 |
| 34 | 13 | 5 | 1 | 1 | 1 | 2 | 4-12 | 0-6 | 5-6 |
| 27 | 7 | 6 | 2 | 0 | 2 | 1 | 1-3 | 0-0 | 5-6 |
| 25 | 20 | 5 | 0 | 1 | 0 | 3 | 8-16 | 3-9 | 1-2 |
| 24 | 11 | 2 | 0 | 0 | 0 | 0 | 1-6 | 1-4 | 8-8 |
| 21 | 10 | 6 | 0 | 1 | 3 | 4 | 5-6 | 0-0 | 0-0 |
| 17 | 0 | 2 | 1 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 |
| 10 | 5 | 6 | 2 | 1 | 1 | 0 | 1-2 | 1-2 | 2-4 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 19 | 8 | 14 | 3 | 1 | 3 | 8-17 | 3-7 | 0-0 |
| 34 | 20 | 7 | 7 | 2 | 0 | 3 | 7-11 | 0-0 | 6-6 |
| 34 | 27 | 4 | 1 | 1 | 0 | 1 | 8-21 | 5-14 | 6-6 |
| 27 | 18 | 4 | 5 | 1 | 0 | 1 | 8-16 | 2-5 | 0-0 |
| 27 | 1 | 3 | 4 | 1 | 0 | 1 | 0-2 | 0-1 | 1-2 |
| 21 | 8 | 7 | 2 | 1 | 2 | 1 | 3-7 | 2-2 | 0-0 |
| 21 | 8 | 0 | 3 | 2 | 0 | 1 | 4-10 | 0-4 | 0-0 |
| 20 | 4 | 2 | 0 | 0 | 0 | 1 | 2-6 | 0-3 | 0-0 |
| 14 | 13 | 4 | 1 | 2 | 0 | 1 | 3-3 | 3-3 | 4-4 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
DAL vs TOR — Courtside