← Back to Scores
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 13 | 17 | 2 | 0 | 5 | 2 | 5-8 | 0-0 | 3-4 |
| 28 | 20 | 3 | 2 | 0 | 1 | 0 | 7-10 | 1-1 | 5-5 |
| 27 | 5 | 10 | 2 | 0 | 2 | 1 | 2-5 | 1-4 | 0-0 |
| 26 | 22 | 2 | 0 | 0 | 0 | 0 | 8-14 | 6-11 | 0-0 |
| 24 | 17 | 5 | 4 | 0 | 1 | 1 | 6-13 | 2-6 | 3-3 |
| 23 | 16 | 2 | 7 | 0 | 0 | 0 | 6-14 | 0-2 | 4-4 |
| 23 | 12 | 4 | 7 | 3 | 0 | 3 | 5-13 | 1-3 | 1-2 |
| 21 | 13 | 8 | 4 | 1 | 0 | 3 | 5-7 | 3-4 | 0-0 |
| 20 | 11 | 1 | 4 | 1 | 0 | 2 | 5-6 | 0-1 | 1-1 |
| 17 | 12 | 9 | 2 | 1 | 2 | 0 | 4-6 | 0-0 | 4-4 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 29 | 19 | 3 | 1 | 0 | 3 | 1 | 6-11 | 4-8 | 3-3 |
| 29 | 10 | 2 | 4 | 0 | 0 | 0 | 3-12 | 1-8 | 3-4 |
| 28 | 14 | 5 | 5 | 0 | 0 | 0 | 6-15 | 2-7 | 0-0 |
| 27 | 19 | 3 | 4 | 1 | 0 | 3 | 7-17 | 3-8 | 2-3 |
| 25 | 8 | 5 | 1 | 0 | 0 | 0 | 3-5 | 2-3 | 0-0 |
| 24 | 6 | 5 | 2 | 0 | 1 | 1 | 2-9 | 1-5 | 1-2 |
| 20 | 14 | 2 | 1 | 0 | 0 | 0 | 6-9 | 1-1 | 1-1 |
| 19 | 1 | 3 | 2 | 1 | 1 | 2 | 0-3 | 0-1 | 1-2 |
| 17 | 6 | 4 | 0 | 1 | 2 | 2 | 3-7 | 0-0 | 0-2 |
| 16 | 2 | 2 | 2 | 0 | 0 | 1 | 1-3 | 0-2 | 0-0 |
| 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0-4 | 0-4 | 0-0 |
UTA vs POR — Courtside