← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 14 | 6 | 0 | 1 | 1 | 1 | 5-10 | 1-3 | 3-5 |
| 37 | 17 | 3 | 8 | 2 | 2 | 3 | 5-13 | 1-7 | 6-7 |
| 32 | 8 | 4 | 2 | 0 | 1 | 4 | 3-12 | 0-3 | 2-2 |
| 31 | 11 | 7 | 4 | 0 | 4 | 3 | 4-8 | 1-3 | 2-2 |
| 28 | 14 | 2 | 2 | 1 | 0 | 1 | 6-9 | 0-1 | 2-2 |
| 25 | 12 | 7 | 0 | 0 | 1 | 1 | 4-9 | 4-8 | 0-0 |
| 24 | 13 | 5 | 2 | 2 | 1 | 1 | 5-11 | 1-6 | 2-2 |
| 14 | 1 | 3 | 2 | 0 | 0 | 0 | 0-2 | 0-2 | 1-2 |
| 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 11 | 3 | 3 | 2 | 0 | 0 | 4-11 | 1-5 | 2-2 |
| 35 | 26 | 7 | 1 | 2 | 1 | 3 | 7-18 | 7-13 | 5-6 |
| 31 | 4 | 1 | 2 | 2 | 0 | 4 | 2-11 | 0-4 | 0-0 |
| 28 | 15 | 3 | 4 | 2 | 0 | 0 | 6-11 | 1-4 | 2-3 |
| 25 | 16 | 8 | 2 | 0 | 1 | 2 | 7-8 | 1-1 | 1-4 |
| 23 | 4 | 5 | 2 | 1 | 1 | 1 | 1-5 | 0-3 | 2-2 |
| 21 | 9 | 3 | 0 | 0 | 0 | 2 | 2-8 | 1-4 | 4-4 |
| 21 | 7 | 7 | 9 | 2 | 3 | 0 | 3-3 | 0-0 | 1-2 |
| 17 | 7 | 6 | 1 | 1 | 0 | 0 | 3-6 | 1-2 | 0-0 |
IND vs BKN — Courtside