← Back to Scores
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 7 | 5 | 10 | 5 | 1 | 4 | 2-15 | 1-7 | 2-2 |
| 37 | 14 | 1 | 5 | 2 | 1 | 1 | 5-12 | 3-9 | 1-1 |
| 35 | 23 | 12 | 0 | 1 | 1 | 4 | 11-14 | 0-0 | 1-4 |
| 35 | 29 | 6 | 2 | 1 | 0 | 1 | 12-26 | 3-11 | 2-4 |
| 29 | 19 | 4 | 0 | 1 | 0 | 2 | 7-15 | 3-7 | 2-2 |
| 26 | 10 | 6 | 2 | 1 | 2 | 1 | 3-9 | 1-4 | 3-4 |
| 22 | 7 | 3 | 1 | 2 | 0 | 1 | 3-6 | 1-2 | 0-0 |
| 13 | 3 | 4 | 0 | 1 | 0 | 1 | 1-2 | 1-2 | 0-0 |
| 6 | 0 | 0 | 1 | 1 | 0 | 1 | 0-1 | 0-0 | 0-0 |
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 12 | 8 | 15 | 1 | 0 | 5 | 5-16 | 2-9 | 0-0 |
| 35 | 19 | 6 | 2 | 4 | 1 | 2 | 8-16 | 1-5 | 2-2 |
| 32 | 19 | 7 | 5 | 1 | 1 | 4 | 9-14 | 1-4 | 0-0 |
| 29 | 9 | 17 | 2 | 2 | 1 | 1 | 4-6 | 0-0 | 1-1 |
| 29 | 22 | 2 | 0 | 0 | 0 | 1 | 8-14 | 4-7 | 2-2 |
| 25 | 8 | 4 | 3 | 2 | 0 | 1 | 2-10 | 1-8 | 3-3 |
| 24 | 13 | 1 | 1 | 1 | 1 | 1 | 5-11 | 1-5 | 2-4 |
| 19 | 12 | 4 | 1 | 1 | 0 | 1 | 4-5 | 0-0 | 4-5 |
| 12 | 10 | 2 | 1 | 0 | 0 | 2 | 4-4 | 0-0 | 2-3 |
NOP vs ATL — Courtside