← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 22 | 8 | 11 | 0 | 0 | 4 | 8-15 | 3-7 | 3-7 |
| 32 | 17 | 12 | 7 | 0 | 1 | 5 | 7-23 | 2-12 | 1-2 |
| 31 | 2 | 8 | 1 | 2 | 1 | 0 | 1-4 | 0-0 | 0-2 |
| 28 | 24 | 6 | 2 | 1 | 1 | 0 | 9-10 | 6-7 | 0-0 |
| 28 | 14 | 11 | 5 | 2 | 0 | 3 | 6-14 | 2-10 | 0-1 |
| 22 | 24 | 1 | 3 | 1 | 1 | 0 | 9-11 | 6-8 | 0-0 |
| 15 | 4 | 2 | 1 | 1 | 0 | 0 | 2-4 | 0-0 | 0-0 |
| 15 | 0 | 0 | 4 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 15 | 8 | 1 | 4 | 2 | 0 | 1 | 3-6 | 2-4 | 0-0 |
| 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0-4 | 0-3 | 0-0 |
| 6 | 4 | 1 | 0 | 1 | 0 | 1 | 2-3 | 0-0 | 0-0 |
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 14 | 10 | 3 | 2 | 0 | 1 | 6-14 | 2-6 | 0-0 |
| 30 | 19 | 3 | 4 | 0 | 0 | 2 | 7-20 | 4-11 | 1-3 |
| 28 | 11 | 5 | 1 | 1 | 2 | 2 | 3-5 | 0-0 | 5-8 |
| 28 | 3 | 6 | 4 | 2 | 1 | 0 | 1-5 | 1-4 | 0-0 |
| 27 | 10 | 5 | 4 | 3 | 0 | 4 | 5-11 | 0-0 | 0-0 |
| 25 | 14 | 4 | 2 | 2 | 0 | 3 | 5-17 | 2-6 | 2-3 |
| 22 | 6 | 3 | 1 | 0 | 0 | 0 | 2-9 | 2-6 | 0-0 |
| 21 | 4 | 3 | 3 | 2 | 0 | 1 | 2-4 | 0-1 | 0-0 |
| 14 | 4 | 6 | 1 | 0 | 1 | 0 | 2-5 | 0-1 | 0-0 |
| 6 | 4 | 1 | 1 | 0 | 0 | 2 | 2-2 | 0-0 | 0-0 |
| 6 | 4 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 2-2 |
TOR vs NOP — Courtside