← Back to Scores
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 8 | 4 | 1 | 1 | 1 | 0 | 4-11 | 0-4 | 0-0 |
| 38 | 26 | 8 | 8 | 2 | 0 | 5 | 10-22 | 3-8 | 3-5 |
| 35 | 27 | 8 | 9 | 1 | 0 | 2 | 11-16 | 3-5 | 2-3 |
| 34 | 27 | 12 | 5 | 1 | 0 | 3 | 10-17 | 1-2 | 6-7 |
| 27 | 8 | 4 | 0 | 1 | 0 | 2 | 3-5 | 2-4 | 0-0 |
| 22 | 8 | 2 | 2 | 1 | 2 | 1 | 3-7 | 2-5 | 0-0 |
| 21 | 8 | 5 | 1 | 0 | 0 | 0 | 4-7 | 0-1 | 0-0 |
| 14 | 3 | 2 | 1 | 0 | 0 | 3 | 1-6 | 1-5 | 0-0 |
| 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 9 | 7 | 3 | 0 | 4 | 0 | 2-2 | 0-0 | 5-6 |
| 37 | 29 | 5 | 5 | 3 | 0 | 1 | 9-24 | 4-9 | 7-8 |
| 36 | 21 | 9 | 4 | 2 | 0 | 4 | 8-14 | 1-5 | 4-4 |
| 32 | 16 | 1 | 4 | 2 | 0 | 3 | 4-11 | 3-8 | 5-5 |
| 25 | 5 | 3 | 3 | 0 | 0 | 2 | 2-7 | 1-6 | 0-0 |
| 24 | 0 | 2 | 2 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| 24 | 7 | 3 | 1 | 3 | 3 | 3 | 3-7 | 0-3 | 1-2 |
| 20 | 17 | 2 | 3 | 1 | 2 | 0 | 5-6 | 5-6 | 2-2 |
| 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
SAC vs MIN — Courtside