← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 12 | 2 | 3 | 4 | 0 | 1 | 5-10 | 1-2 | 1-1 |
| 40 | 8 | 5 | 2 | 0 | 0 | 1 | 3-15 | 0-8 | 2-2 |
| 39 | 20 | 5 | 0 | 0 | 0 | 2 | 8-19 | 4-10 | 0-0 |
| 36 | 37 | 3 | 7 | 2 | 0 | 2 | 14-21 | 0-3 | 9-10 |
| 35 | 25 | 14 | 4 | 0 | 1 | 1 | 7-16 | 2-4 | 9-10 |
| 20 | 6 | 1 | 1 | 0 | 0 | 1 | 2-3 | 0-1 | 2-2 |
| 15 | 5 | 2 | 2 | 1 | 1 | 0 | 1-2 | 0-1 | 3-3 |
| 13 | 1 | 1 | 1 | 2 | 1 | 0 | 0-0 | 0-0 | 1-2 |
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 19 | 10 | 7 | 1 | 2 | 4 | 7-12 | 3-3 | 2-3 |
| 35 | 23 | 7 | 6 | 0 | 0 | 1 | 10-21 | 3-9 | 0-0 |
| 33 | 21 | 3 | 9 | 1 | 0 | 1 | 8-11 | 3-5 | 2-2 |
| 30 | 24 | 3 | 1 | 0 | 0 | 2 | 10-17 | 2-6 | 2-2 |
| 29 | 12 | 9 | 2 | 2 | 1 | 0 | 4-5 | 0-0 | 4-4 |
| 29 | 21 | 7 | 2 | 1 | 0 | 3 | 7-13 | 4-8 | 3-6 |
| 24 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 1-2 |
| 16 | 5 | 1 | 0 | 0 | 0 | 1 | 1-5 | 1-1 | 2-2 |
| 7 | 0 | 2 | 0 | 1 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
NYK vs DAL — Courtside