← Back to Scores
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 43 | 4 | 7 | 3 | 0 | 4 | 13-22 | 7-11 | 10-11 |
| 25 | 3 | 3 | 2 | 1 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 25 | 6 | 1 | 4 | 4 | 0 | 0 | 2-5 | 0-1 | 2-3 |
| 25 | 4 | 5 | 1 | 2 | 0 | 2 | 1-9 | 0-2 | 2-2 |
| 24 | 18 | 16 | 1 | 0 | 1 | 1 | 9-11 | 0-0 | 0-0 |
| 21 | 6 | 1 | 2 | 2 | 0 | 0 | 2-8 | 0-3 | 2-2 |
| 20 | 0 | 2 | 3 | 3 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 20 | 15 | 2 | 2 | 0 | 0 | 3 | 7-10 | 1-3 | 0-2 |
| 18 | 6 | 6 | 1 | 1 | 0 | 3 | 3-5 | 0-0 | 0-0 |
| 16 | 6 | 4 | 2 | 0 | 2 | 0 | 2-7 | 0-4 | 2-3 |
| 8 | 4 | 2 | 0 | 0 | 1 | 0 | 2-2 | 0-0 | 0-0 |
| 8 | 10 | 1 | 2 | 2 | 0 | 0 | 3-6 | 3-6 | 1-2 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 3 | 4 | 1 | 1 | 0 | 2 | 1-6 | 1-4 | 0-0 |
| 26 | 2 | 4 | 1 | 0 | 0 | 1 | 1-6 | 0-3 | 0-0 |
| 25 | 8 | 0 | 3 | 2 | 0 | 6 | 1-7 | 1-5 | 5-6 |
| 23 | 13 | 5 | 0 | 1 | 1 | 4 | 5-12 | 2-6 | 1-2 |
| 23 | 9 | 4 | 1 | 2 | 0 | 1 | 4-8 | 1-4 | 0-0 |
| 22 | 17 | 1 | 6 | 2 | 1 | 3 | 8-11 | 1-2 | 0-0 |
| 19 | 3 | 2 | 4 | 0 | 0 | 1 | 1-4 | 0-3 | 1-2 |
| 18 | 17 | 7 | 1 | 0 | 1 | 0 | 7-11 | 0-0 | 3-4 |
| 15 | 4 | 2 | 2 | 0 | 1 | 0 | 0-2 | 0-1 | 4-4 |
| 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| 8 | 7 | 4 | 0 | 1 | 0 | 0 | 3-6 | 0-1 | 1-1 |
| 8 | 6 | 0 | 0 | 0 | 0 | 1 | 2-7 | 0-1 | 2-2 |
| 8 | 4 | 1 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 1-1 |
| 8 | 3 | 4 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 |
LAC vs WAS — Courtside