← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 16 | 5 | 7 | 2 | 0 | 2 | 6-12 | 2-5 | 2-2 |
| 38 | 30 | 4 | 6 | 1 | 0 | 0 | 10-21 | 6-12 | 4-6 |
| 37 | 17 | 3 | 3 | 0 | 0 | 1 | 8-19 | 1-7 | 0-1 |
| 35 | 17 | 2 | 9 | 0 | 1 | 1 | 6-11 | 3-4 | 2-6 |
| 34 | 16 | 12 | 2 | 1 | 3 | 4 | 7-10 | 0-0 | 2-2 |
| 24 | 8 | 4 | 2 | 1 | 0 | 3 | 3-4 | 2-3 | 0-0 |
| 17 | 8 | 4 | 1 | 1 | 1 | 2 | 3-5 | 2-4 | 0-0 |
| 11 | 2 | 3 | 1 | 0 | 0 | 1 | 1-5 | 0-0 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 24 | 10 | 3 | 0 | 1 | 0 | 8-16 | 3-5 | 5-6 |
| 39 | 28 | 7 | 10 | 2 | 0 | 3 | 8-15 | 5-10 | 7-7 |
| 38 | 29 | 7 | 4 | 2 | 2 | 1 | 12-20 | 2-5 | 3-4 |
| 38 | 15 | 8 | 1 | 1 | 5 | 3 | 7-17 | 1-7 | 0-0 |
| 33 | 9 | 5 | 4 | 2 | 1 | 2 | 4-10 | 0-1 | 1-2 |
| 16 | 6 | 5 | 2 | 0 | 0 | 0 | 2-3 | 2-2 | 0-0 |
| 15 | 6 | 4 | 3 | 2 | 1 | 3 | 3-7 | 0-0 | 0-0 |
| 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-1 |
| 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 |
POR vs IND — Courtside