← Back to Scores
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 0 | 10 | 2 | 2 | 1 | 0 | 0-2 | 0-0 | 0-0 |
| 35 | 37 | 4 | 11 | 0 | 0 | 6 | 13-20 | 4-7 | 7-11 |
| 32 | 19 | 10 | 4 | 0 | 0 | 1 | 9-15 | 0-0 | 1-1 |
| 32 | 28 | 4 | 5 | 2 | 1 | 5 | 10-16 | 3-7 | 5-5 |
| 22 | 8 | 4 | 0 | 1 | 0 | 2 | 3-6 | 1-2 | 1-2 |
| 21 | 9 | 1 | 1 | 0 | 0 | 1 | 3-10 | 3-8 | 0-0 |
| 18 | 13 | 0 | 1 | 0 | 0 | 0 | 5-7 | 1-1 | 2-2 |
| 15 | 10 | 5 | 4 | 0 | 0 | 0 | 2-2 | 2-2 | 4-4 |
| 15 | 4 | 1 | 0 | 1 | 1 | 0 | 2-4 | 0-1 | 0-0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 3 | 2 | 4 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 14 | 3 | 5 | 1 | 0 | 4 | 5-15 | 1-6 | 3-4 |
| 38 | 14 | 10 | 2 | 2 | 1 | 2 | 6-15 | 2-8 | 0-0 |
| 36 | 30 | 2 | 6 | 1 | 0 | 0 | 13-21 | 0-2 | 4-4 |
| 35 | 21 | 10 | 3 | 3 | 1 | 4 | 7-11 | 1-2 | 6-8 |
| 28 | 8 | 1 | 3 | 1 | 0 | 0 | 3-4 | 2-3 | 0-0 |
| 26 | 14 | 1 | 3 | 1 | 1 | 1 | 4-12 | 2-7 | 4-6 |
| 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 9 | 6 | 2 | 0 | 0 | 1 | 1 | 3-3 | 0-0 | 0-1 |
| 6 | 2 | 0 | 2 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
OKC vs SAC — Courtside