← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 40 | 5 | 4 | 0 | 1 | 1 | 16-23 | 5-7 | 3-3 |
| 38 | 23 | 3 | 17 | 0 | 0 | 2 | 8-14 | 4-5 | 3-3 |
| 36 | 14 | 2 | 6 | 0 | 0 | 0 | 6-16 | 2-8 | 0-0 |
| 34 | 30 | 15 | 4 | 3 | 0 | 4 | 12-15 | 2-2 | 4-6 |
| 28 | 12 | 6 | 5 | 1 | 1 | 1 | 5-5 | 1-1 | 1-1 |
| 28 | 13 | 6 | 3 | 1 | 0 | 0 | 5-9 | 3-6 | 0-0 |
| 18 | 11 | 1 | 5 | 0 | 0 | 0 | 3-6 | 2-5 | 3-3 |
| 14 | 0 | 4 | 0 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Denver Nuggets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 18 | 10 | 0 | 0 | 0 | 2 | 7-17 | 3-7 | 1-1 |
| 32 | 22 | 7 | 7 | 1 | 0 | 0 | 9-20 | 2-7 | 2-2 |
| 32 | 14 | 1 | 2 | 1 | 1 | 1 | 5-10 | 0-0 | 4-4 |
| 31 | 20 | 4 | 7 | 1 | 0 | 0 | 6-13 | 1-5 | 7-9 |
| 26 | 27 | 3 | 3 | 2 | 1 | 3 | 9-16 | 4-7 | 5-5 |
| 23 | 4 | 2 | 1 | 0 | 0 | 1 | 1-4 | 0-1 | 2-2 |
| 22 | 6 | 0 | 0 | 0 | 0 | 1 | 2-4 | 0-1 | 2-2 |
| 14 | 0 | 5 | 1 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| 11 | 2 | 0 | 1 | 0 | 1 | 1 | 0-2 | 0-2 | 2-2 |
| 10 | 5 | 1 | 1 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
NYK vs DEN — Courtside