← Back to Scores
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 19 | 8 | 9 | 0 | 0 | 5 | 8-17 | 3-8 | 0-0 |
| 29 | 23 | 10 | 1 | 0 | 1 | 1 | 11-14 | 0-0 | 1-4 |
| 25 | 11 | 2 | 1 | 0 | 0 | 1 | 4-6 | 1-2 | 2-2 |
| 25 | 4 | 4 | 0 | 1 | 0 | 0 | 2-8 | 0-3 | 0-0 |
| 23 | 0 | 4 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 23 | 10 | 6 | 2 | 1 | 0 | 0 | 4-11 | 2-4 | 0-0 |
| 22 | 2 | 4 | 2 | 3 | 1 | 2 | 1-5 | 0-2 | 0-0 |
| 20 | 10 | 1 | 0 | 1 | 0 | 2 | 4-10 | 0-1 | 2-2 |
| 17 | 7 | 2 | 1 | 1 | 1 | 1 | 3-8 | 0-2 | 1-2 |
| 12 | 2 | 1 | 0 | 0 | 0 | 1 | 0-5 | 0-2 | 2-2 |
| 9 | 3 | 2 | 1 | 1 | 0 | 0 | 1-2 | 0-0 | 1-1 |
| 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 19 | 4 | 7 | 1 | 0 | 1 | 6-12 | 5-9 | 2-2 |
| 31 | 17 | 6 | 4 | 3 | 1 | 3 | 6-11 | 3-7 | 2-4 |
| 30 | 20 | 9 | 4 | 0 | 2 | 3 | 7-15 | 2-6 | 4-6 |
| 29 | 5 | 4 | 6 | 0 | 0 | 1 | 2-10 | 1-8 | 0-0 |
| 26 | 20 | 2 | 4 | 2 | 0 | 1 | 7-13 | 6-10 | 0-0 |
| 25 | 12 | 9 | 3 | 2 | 4 | 1 | 5-6 | 0-0 | 2-2 |
| 23 | 16 | 6 | 2 | 1 | 2 | 1 | 6-12 | 1-6 | 3-4 |
| 23 | 9 | 2 | 0 | 0 | 0 | 0 | 3-3 | 3-3 | 0-0 |
| 7 | 5 | 0 | 0 | 0 | 2 | 0 | 2-3 | 1-2 | 0-0 |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 5 | 3 | 1 | 2 | 1 | 0 | 0 | 1-2 | 0-0 | 1-2 |
| 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
LAC vs BOS — Courtside