← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 18 | 7 | 7 | 3 | 1 | 1 | 5-14 | 1-6 | 7-12 |
| 33 | 16 | 6 | 6 | 0 | 1 | 1 | 6-18 | 2-6 | 2-6 |
| 33 | 12 | 19 | 2 | 1 | 2 | 1 | 5-12 | 0-1 | 2-3 |
| 31 | 18 | 4 | 1 | 0 | 0 | 1 | 6-17 | 3-9 | 3-3 |
| 27 | 9 | 5 | 1 | 0 | 0 | 1 | 4-6 | 1-3 | 0-0 |
| 25 | 6 | 1 | 3 | 1 | 0 | 6 | 2-4 | 2-3 | 0-2 |
| 20 | 13 | 7 | 0 | 1 | 1 | 1 | 4-8 | 1-2 | 4-4 |
| 16 | 6 | 2 | 2 | 1 | 0 | 2 | 2-5 | 2-5 | 0-0 |
| 14 | 10 | 3 | 0 | 2 | 0 | 0 | 3-7 | 0-3 | 4-4 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 26 | 4 | 1 | 1 | 0 | 3 | 10-18 | 5-9 | 1-1 |
| 33 | 14 | 11 | 4 | 1 | 1 | 2 | 6-11 | 0-2 | 2-2 |
| 32 | 23 | 13 | 2 | 1 | 1 | 0 | 10-14 | 0-0 | 3-5 |
| 31 | 16 | 3 | 6 | 1 | 0 | 2 | 6-14 | 4-7 | 0-0 |
| 29 | 10 | 6 | 4 | 1 | 1 | 0 | 4-4 | 2-2 | 0-1 |
| 28 | 26 | 3 | 6 | 4 | 1 | 3 | 9-14 | 4-8 | 4-4 |
| 20 | 3 | 4 | 3 | 0 | 0 | 0 | 1-6 | 1-4 | 0-0 |
| 19 | 2 | 4 | 1 | 0 | 0 | 1 | 1-13 | 0-8 | 0-0 |
| 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 6 | 2 | 0 | 0 | 1 | 0 | 2 | 1-1 | 0-0 | 0-1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
TOR vs CLE — Courtside