← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 25 | 4 | 3 | 0 | 0 | 4 | 10-20 | 4-11 | 1-1 |
| 36 | 24 | 3 | 1 | 2 | 0 | 2 | 7-18 | 4-9 | 6-6 |
| 33 | 22 | 3 | 2 | 0 | 1 | 2 | 6-12 | 4-7 | 6-6 |
| 33 | 14 | 10 | 2 | 1 | 4 | 3 | 4-8 | 2-3 | 4-6 |
| 28 | 5 | 5 | 1 | 1 | 1 | 2 | 2-10 | 1-5 | 0-2 |
| 26 | 0 | 19 | 1 | 1 | 3 | 1 | 0-4 | 0-0 | 0-0 |
| 22 | 7 | 6 | 5 | 0 | 1 | 1 | 2-9 | 2-5 | 1-2 |
| 14 | 7 | 1 | 1 | 0 | 1 | 1 | 3-7 | 1-4 | 0-0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 14 | 8 | 1 | 0 | 3 | 1 | 3-10 | 3-7 | 5-6 |
| 36 | 22 | 5 | 5 | 2 | 0 | 2 | 7-17 | 0-0 | 8-11 |
| 35 | 19 | 7 | 2 | 1 | 0 | 2 | 7-11 | 1-1 | 4-4 |
| 31 | 13 | 5 | 1 | 1 | 0 | 0 | 5-11 | 1-3 | 2-2 |
| 30 | 10 | 2 | 2 | 1 | 0 | 0 | 3-14 | 1-9 | 3-4 |
| 28 | 8 | 5 | 5 | 1 | 0 | 3 | 4-13 | 0-6 | 0-0 |
| 20 | 4 | 5 | 0 | 2 | 1 | 0 | 0-7 | 0-1 | 4-4 |
| 12 | 0 | 6 | 1 | 0 | 1 | 0 | 0-1 | 0-1 | 0-2 |
| 11 | 8 | 0 | 0 | 0 | 0 | 1 | 3-6 | 2-4 | 0-0 |
POR vs HOU — Courtside