← Back to Scores
Orlando Magic| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 23 | 5 | 5 | 2 | 2 | 3 | 7-18 | 5-13 | 4-5 |
| 39 | 37 | 6 | 11 | 4 | 0 | 3 | 13-26 | 4-10 | 7-8 |
| 32 | 12 | 4 | 1 | 0 | 0 | 2 | 4-8 | 2-3 | 2-2 |
| 30 | 7 | 15 | 2 | 1 | 1 | 2 | 3-4 | 0-0 | 1-1 |
| 26 | 11 | 1 | 1 | 0 | 0 | 1 | 4-7 | 3-6 | 0-0 |
| 22 | 4 | 4 | 5 | 1 | 0 | 2 | 2-8 | 0-3 | 0-0 |
| 18 | 19 | 5 | 4 | 0 | 1 | 0 | 7-13 | 1-2 | 4-5 |
| 18 | 2 | 6 | 0 | 0 | 1 | 1 | 1-4 | 0-2 | 0-0 |
| 11 | 2 | 2 | 2 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 |
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 17 | 4 | 1 | 0 | 0 | 0 | 7-14 | 3-7 | 0-0 |
| 38 | 39 | 9 | 2 | 0 | 3 | 3 | 14-22 | 1-1 | 10-13 |
| 37 | 31 | 10 | 7 | 0 | 1 | 4 | 12-22 | 5-9 | 2-4 |
| 33 | 9 | 2 | 3 | 1 | 0 | 2 | 3-12 | 1-4 | 2-5 |
| 25 | 5 | 1 | 1 | 2 | 0 | 0 | 2-3 | 0-1 | 1-2 |
| 23 | 7 | 1 | 6 | 1 | 1 | 0 | 3-10 | 1-7 | 0-0 |
| 21 | 8 | 8 | 0 | 0 | 0 | 0 | 3-4 | 2-2 | 0-0 |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 10 | 2 | 1 | 1 | 0 | 1 | 1 | 0-0 | 0-0 | 2-2 |
ORL vs LAL — Courtside