← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 27 | 7 | 10 | 1 | 0 | 5 | 9-26 | 2-9 | 7-9 |
| 34 | 16 | 6 | 1 | 0 | 0 | 1 | 5-15 | 4-12 | 2-2 |
| 31 | 26 | 8 | 2 | 1 | 0 | 2 | 10-16 | 6-9 | 0-0 |
| 29 | 13 | 9 | 3 | 1 | 2 | 3 | 5-5 | 0-0 | 3-4 |
| 24 | 5 | 9 | 0 | 1 | 0 | 1 | 2-3 | 0-0 | 1-1 |
| 24 | 11 | 4 | 5 | 2 | 0 | 3 | 3-11 | 1-3 | 4-6 |
| 21 | 2 | 1 | 1 | 0 | 0 | 0 | 1-6 | 0-4 | 0-0 |
| 21 | 8 | 2 | 1 | 1 | 0 | 1 | 3-7 | 2-5 | 0-0 |
| 21 | 7 | 7 | 4 | 1 | 1 | 1 | 2-2 | 1-1 | 2-2 |
| 14 | 6 | 2 | 1 | 0 | 0 | 2 | 2-5 | 1-3 | 1-1 |
| 9 | 0 | 1 | 2 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 |
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 38 | 7 | 4 | 4 | 1 | 7 | 15-26 | 8-12 | 0-0 |
| 40 | 12 | 3 | 1 | 1 | 1 | 2 | 4-10 | 1-6 | 3-4 |
| 36 | 15 | 3 | 1 | 1 | 2 | 0 | 6-8 | 3-4 | 0-0 |
| 33 | 35 | 6 | 9 | 1 | 0 | 2 | 12-27 | 4-14 | 7-8 |
| 32 | 1 | 16 | 1 | 3 | 0 | 1 | 0-2 | 0-0 | 1-3 |
| 31 | 10 | 3 | 5 | 0 | 0 | 1 | 3-4 | 3-3 | 1-2 |
| 21 | 5 | 2 | 0 | 0 | 1 | 1 | 2-10 | 0-3 | 1-2 |
| 13 | 7 | 2 | 0 | 0 | 0 | 1 | 2-4 | 1-2 | 2-2 |
| 9 | 0 | 1 | 2 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 |
DET vs CHA — Courtside