← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 16 | 5 | 3 | 1 | 0 | 2 | 4-11 | 1-4 | 7-10 |
| 31 | 22 | 5 | 5 | 0 | 0 | 0 | 7-12 | 4-7 | 4-4 |
| 31 | 8 | 1 | 6 | 0 | 0 | 0 | 2-11 | 2-6 | 2-2 |
| 28 | 16 | 4 | 2 | 0 | 1 | 1 | 6-11 | 4-7 | 0-0 |
| 25 | 15 | 6 | 0 | 0 | 0 | 1 | 5-7 | 3-5 | 2-3 |
| 24 | 7 | 3 | 1 | 0 | 1 | 0 | 1-7 | 0-4 | 5-6 |
| 22 | 0 | 4 | 8 | 0 | 1 | 3 | 0-3 | 0-0 | 0-0 |
| 17 | 13 | 2 | 1 | 0 | 0 | 1 | 5-7 | 2-4 | 1-3 |
| 13 | 4 | 3 | 3 | 0 | 0 | 1 | 1-3 | 0-1 | 2-2 |
| 11 | 0 | 1 | 2 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 46 | 20 | 8 | 8 | 0 | 0 | 1 | 8-13 | 3-7 | 1-1 |
| 45 | 21 | 6 | 1 | 1 | 1 | 1 | 9-18 | 3-10 | 0-0 |
| 40 | 24 | 8 | 0 | 0 | 1 | 0 | 9-17 | 3-7 | 3-5 |
| 34 | 12 | 5 | 10 | 2 | 0 | 3 | 3-14 | 0-5 | 6-8 |
| 30 | 26 | 15 | 6 | 1 | 1 | 1 | 10-16 | 1-3 | 5-5 |
| 18 | 2 | 4 | 1 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 |
| 17 | 9 | 0 | 6 | 0 | 0 | 0 | 3-7 | 3-7 | 0-0 |
| 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 |
BKN vs NYK — Courtside