← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 25 | 10 | 15 | 1 | 1 | 1 | 10-27 | 1-3 | 4-9 |
| 39 | 13 | 6 | 3 | 0 | 1 | 1 | 5-13 | 3-8 | 0-0 |
| 37 | 35 | 12 | 0 | 1 | 0 | 2 | 16-19 | 0-0 | 3-4 |
| 37 | 9 | 2 | 5 | 0 | 0 | 1 | 3-12 | 1-5 | 2-2 |
| 32 | 10 | 3 | 5 | 1 | 0 | 0 | 4-5 | 1-2 | 1-1 |
| 21 | 6 | 1 | 4 | 0 | 0 | 1 | 3-9 | 0-1 | 0-0 |
| 20 | 15 | 5 | 0 | 0 | 0 | 1 | 5-6 | 2-3 | 3-3 |
| 17 | 3 | 5 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 1-2 |
| 11 | 3 | 0 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 9 | 4 | 2 | 2 | 0 | 0 | 2 | 2-4 | 0-0 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 27 | 6 | 7 | 0 | 1 | 3 | 8-16 | 2-7 | 9-10 |
| 42 | 24 | 11 | 9 | 0 | 0 | 2 | 7-19 | 5-12 | 5-5 |
| 41 | 18 | 5 | 4 | 0 | 2 | 1 | 7-20 | 3-12 | 1-2 |
| 33 | 12 | 8 | 2 | 0 | 1 | 0 | 6-8 | 0-1 | 0-0 |
| 32 | 18 | 4 | 2 | 1 | 1 | 2 | 6-11 | 5-10 | 1-1 |
| 25 | 14 | 0 | 1 | 0 | 1 | 0 | 5-12 | 3-10 | 1-1 |
| 24 | 6 | 0 | 1 | 0 | 0 | 0 | 2-8 | 2-7 | 0-0 |
| 17 | 4 | 6 | 3 | 1 | 0 | 1 | 2-3 | 0-0 | 0-0 |
| 8 | 3 | 2 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
TOR vs BOS — Courtside